Kills: Archmother 39, Hidden King 17
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Abu Khalifa Wraith | , why this grade | 46 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Rat King | , why this grade | 26 thousand | 2 |
| 1 |
| 10 |
| 47 thousand, best in match |
| 34 thousand, best in match |
| 7.7 thousand |
| no value |
![]() Drifter | , why this grade | 31 thousand | 8 | 0 | 7 | 21 thousand | 2.8 thousand | 8.8 thousand | no value |
![]() Lash | , why this grade | 29 thousand | 4 | 1 | 10 | 13 thousand | 5.4 thousand | 4.5 thousand | no value |
![]() #1 Infernus | , why this grade | 26 thousand | 4 | 4 | 14, best in match | 17 thousand | 6.0 thousand | 3.0 thousand | no value |
![]() Deadman Danny | , why this grade | 24 thousand | 3 | 6 | 11 | 13 thousand | 6.0 thousand | 624 | no value |
![]() Baba | , why this grade | 24 thousand | 1 | 5 | 8 | 9.9 thousand | 5.8 thousand | 4.5 thousand | no value |
| 7 |
| 17 thousand |
| 3.1 thousand |
| 1.6 thousand |
| no value |
![]() Your nan's walking stick, tracked player Haze | , why this grade | 25 thousand | 7 | 6 | 4 | 14 thousand | 1.0 thousand | 2.4 thousand | no value |
![]() The Doorman | , why this grade | 24 thousand | 2 | 9 | 7 | 12 thousand | 1.7 thousand | 0 | no value |
![]() Solomon | , why this grade | 23 thousand | 2 | 6 | 4 | 13 thousand | 0 | 0 | no value |
![]() JCochBTW McGinnis | , why this grade | 23 thousand | 2 | 4 | 6 | 11 thousand | 1.7 thousand | 9.0 thousand, best in match | no value |
![]() Abrams | , why this grade | 21 thousand | 2 | 8 | 4 | 8.8 thousand | 345 | 2.6 thousand | no value |





















































































