Kills: Archmother 50, Hidden King 30
Wraith35 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DUI Bebop | , why this grade | 48 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dynamo | , why this grade | 44 thousand | 4 |
| 1 |
| 26, best in match |
| 36 thousand |
| 7.1 thousand |
| 7.2 thousand |
| no value |
![]() Drifter | , why this grade | 45 thousand | 7 | 7 | 18 | 38 thousand | 18 thousand | 15 thousand | no value |
![]() Abrams | , why this grade | 44 thousand | 12 | 7 | 13 | 40 thousand | 19 thousand, best in match | 41 thousand, best in match | no value |
![]() Baba | , why this grade | 44 thousand | 7 | 5 | 24 | 28 thousand | 17 thousand | 16 thousand | no value |
![]() Solomon | , why this grade | 42 thousand | 1 | 3 | 25 | 39 thousand | 5.7 thousand | 0 | no value |
![]() jingeralea, tracked player Deadman Danny | , why this grade | 39 thousand | 14, best in match | 7 | 9 | 47 thousand | 4.7 thousand | 8.2 thousand | no value |
| 8 |
| 26 thousand |
| 1.4 thousand |
| 9.2 thousand |
| no value |
![]() Rat King | , why this grade | 40 thousand | 3 | 10 | 13 | 48 thousand, best in match | 5.1 thousand | 6.5 thousand | no value |
![]() Wraith | , why this grade | 35 thousand | 5 | 9 | 7 | 30 thousand | 3.1 thousand | 3.2 thousand | no value |
![]() Yamato | , why this grade | 34 thousand | 5 | 9 | 8 | 30 thousand | 2.7 thousand | 21 thousand | no value |
![]() Box Lash | , why this grade | 34 thousand | 9 | 7 | 6 | 34 thousand | 5.0 thousand | 4.7 thousand | no value |
![]() The Doorman | , why this grade | 32 thousand | 4 | 8 | 5 | 38 thousand | 3.1 thousand | 1.1 thousand | no value |


































































































