Kills: Hidden King 38, Archmother 35











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 43 percent | 25 percent | 0 percent |
| 1:08 | 49 percent | 31 percent | 4 percent |
| 3:00 | 49 percent | 31 percent | 4 percent |
| 3:36 | 49 percent | 31 percent | 12 percent |
| 5:43 | 49 percent | 33 percent | 22 percent |
| 6:00 | 55 percent | 38 percent | 26 percent |
| 9:00 | 63 percent | 44 percent | 31 percent |
| 9:47 | 63 percent | 45 percent | 43 percent |
| 9:49 | 63 percent | 47 percent | 43 percent |
| 10:56 | 63 percent | 49 percent | 43 percent |
| 12:00 | 71 percent | 55 percent | 49 percent |
| 12:37 | 71 percent | 58 percent | 57 percent |
| 15:00 | 77 percent | 63 percent | 61 percent |
| 16:31 | 77 percent | 66 percent | 70 percent |
| 18:22 | 77 percent | 68 percent | 70 percent |
| 20:00 | 88 percent | 79 percent | 78 percent |
| 22:06 | 88 percent | 82 percent | 92 percent |
| 22:07 | 88 percent | 82 percent | 92 percent |
| 25:00 | 94 percent | 87 percent | 96 percent |
| 28:23 | 94 percent | 94 percent | 96 percent |
| 30:00 | 98 percent | 98 percent | 99 percent |
| 31:08 | 98 percent | 98 percent | 99 percent |
| 32:22 | 100 percent | 100 percent | 100 percent |
Threadsap
Granny Long Legs
Baba's Brew
Feed The Birds
Buy1:08+73.2 max health
Buy3:36+7 spirit power
Buy5:43+50 max health+8 spirit power
Upgrade9:47+40 max health+10 spirit power
Buy9:49+61.5 max health
Swap10:56+49.2 max health
Buy12:37+70.5 max health+7 spirit power
Buy16:31+100 max health+7 spirit power
Buy18:22+77.3 max health
Upgrade22:06+75 max health+12 spirit power
BuyImbued22:07No headline stat change
Buy28:23+227.5 max health
BuyImbued31:08No headline stat change
Baba32 thousand