Kills: Archmother 44, Hidden King 20
Deadman Danny27 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dudelover45 Shiv | , why this grade | 42 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Violet | , why this grade | 29 thousand | 3 |
| 2 |
| 7 |
| 45 thousand, best in match |
| 15 thousand |
| 8.6 thousand |
| no value |
![]() Infernus | , why this grade | 37 thousand | 8 | 3 | 18 | 22 thousand | 16 thousand, best in match | 4.6 thousand | no value |
![]() Lash | , why this grade | 36 thousand | 4 | 1 | 16 | 21 thousand | 9.6 thousand | 5.2 thousand | no value |
![]() Rem | , why this grade | 35 thousand | 4 | 5 | 25, best in match | 15 thousand | 4.2 thousand | 21 thousand, best in match | no value |
![]() Seven | , why this grade | 35 thousand | 2 | 4 | 19 | 18 thousand | 8.4 thousand | 3.6 thousand | no value |
![]() yakub's dark passenger, tracked player Bebop | , why this grade | 35 thousand | 8 | 5 | 21 | 30 thousand | 2.2 thousand | 17 thousand | no value |
| 3 |
| 21 thousand |
| 2.6 thousand |
| 6.8 thousand |
| no value |
![]() Abrams | , why this grade | 28 thousand | 6 | 7 | 6 | 24 thousand | 2.0 thousand | 11 thousand | no value |
![]() Deadman Danny | , why this grade | 27 thousand | 0 | 7 | 2 | 12 thousand | 6.0 thousand | 1.8 thousand | no value |
![]() Drifter | , why this grade | 27 thousand | 6 | 9 | 3 | 19 thousand | 4.5 thousand | 3.4 thousand | no value |
![]() Paige | , why this grade | 27 thousand | 1 | 5 | 12 | 25 thousand | 1.4 thousand | 1.2 thousand | no value |
| , why this grade | 26 thousand | 4 | 6 | 0 | 24 thousand | 1.4 thousand | 4.5 thousand | no value |






















































































