Kills: Hidden King 34, Archmother 31
Shiv38 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Grey Talon | , why this grade | 56 thousand, best in match | 7 |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Solomon | , why this grade | 46 thousand |
| 11 |
| 54 thousand, best in match |
| 3.7 thousand |
| 2.9 thousand |
| no value |
![]() Infernus | , why this grade | 51 thousand | 2 | 4 | 10 | 30 thousand | 14 thousand | 12 thousand | no value |
![]() Holliday | , why this grade | 50 thousand | 14, best in match | 1 | 12 | 32 thousand | 5.0 thousand | 12 thousand | no value |
![]() Tony Fergus Rat King | , why this grade | 48 thousand | 7 | 6 | 14 | 45 thousand | 24 thousand, best in match | 10 thousand | no value |
![]() Rem | , why this grade | 45 thousand | 1 | 5 | 13 | 16 thousand | 8.9 thousand | 36 thousand | no value |
![]() Victor | , why this grade | 38 thousand | 3 | 10 | 15, best in match | 18 thousand | 1.9 thousand | 44 thousand, best in match | no value |
| 0 |
| 8 |
| 43 thousand |
| 4.0 thousand |
| 1.0 thousand |
| no value |
![]() Pocket | , why this grade | 44 thousand | 4 | 8 | 5 | 30 thousand | 598 | 1.5 thousand | no value |
![]() Shiv | , why this grade | 38 thousand | 8 | 7 | 5 | 26 thousand | 2.0 thousand | 12 thousand | no value |
![]() Billy | , why this grade | 38 thousand | 3 | 6 | 10 | 24 thousand | 942 | 8.3 thousand | no value |
![]() Graves | , why this grade | 38 thousand | 9 | 8 | 8 | 33 thousand | 2.6 thousand | 9.6 thousand | no value |
![]() Deadman Danny | , why this grade | 37 thousand | 5 | 5 | 7 | 37 thousand | 1.3 thousand | 4.5 thousand | no value |































































































