Kills: Archmother 10, Hidden King 34
Apollo28 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ww, tracked player Haze | , why this grade | 28 thousand | 0 |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Boogiepop Rat King | , why this grade | 39 thousand, best in match |
| 1 |
| 21 thousand |
| 6.0 thousand |
| 4.2 thousand |
| no value |
![]() Deadman Danny | , why this grade | 21 thousand | 4 | 7 | 5 | 22 thousand | 1.1 thousand | 2.3 thousand | no value |
![]() Bebop | , why this grade | 20 thousand | 2 | 10 | 4 | 11 thousand | 1.7 thousand | 5.7 thousand | no value |
![]() Abrams | , why this grade | 20 thousand | 1 | 4 | 3 | 13 thousand | 1.4 thousand | 7.1 thousand | no value |
![]() P90 Boi Nurse Harrow | , why this grade | 19 thousand | 0 | 3 | 6 | 7.9 thousand | 2.4 thousand | 22 thousand | no value |
| , why this grade | 18 thousand | 3 | 6 | 3 | 14 thousand | 1.0 thousand | 6.3 thousand | no value |
| 0 |
| 8 |
| 35 thousand, best in match |
| 23 thousand |
| 4.6 thousand |
| no value |
![]() cumslutuwu Lady Geist | , why this grade | 31 thousand | 8 | 0 | 12 | 22 thousand | 25 thousand, best in match | 22 thousand, best in match | no value |
![]() Apollo | , why this grade | 28 thousand | 6 | 3 | 11 | 17 thousand | 5.5 thousand | 5.3 thousand | no value |
![]() Paradox | , why this grade | 27 thousand | 4 | 3 | 13 | 27 thousand | 3.5 thousand | 0 | no value |
![]() Graves | , why this grade | 27 thousand | 1 | 1 | 12 | 10 thousand | 6.9 thousand | 6.4 thousand | no value |
![]() Solomon | , why this grade | 25 thousand | 4 | 3 | 22, best in match | 27 thousand | 3.9 thousand | 275 | no value |













































































