Kills: Archmother 37, Hidden King 32
Shiv45 thousand
Ascendant| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Rat King | , why this grade | 58 thousand, best in match | 6 |
Phantom VI| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Pocket | , why this grade | 50 thousand | 6 |
| 17 |
| 31 thousand |
| 15 thousand |
| 11 thousand |
![]() |
![]() Mo & Krill | , why this grade | 58 thousand | 7 | 7 | 16 | 42 thousand | 3.7 thousand | 21 thousand, best in match | ![]() |
![]() Railrider, tracked player Mina | , why this grade | 57 thousand | 5 | 7 | 11 | 32 thousand | 8.2 thousand | 9.1 thousand | ![]() |
![]() Highlander Wraith | , why this grade | 49 thousand | 12, best in match | 6 | 14 | 55 thousand, best in match | 19 thousand, best in match | 9.7 thousand | ![]() |
![]() jesse Solomon | , why this grade | 47 thousand | 6 | 4 | 19, best in match | 33 thousand | 5.2 thousand | 560 | ![]() |
![]() Celeste | , why this grade | 47 thousand | 1 | 5 | 12 | 36 thousand | 8.7 thousand | 15 thousand | ![]() |
| 7 |
| 33 thousand |
| 2.6 thousand |
| 2.5 thousand |
![]() |
![]() Venator | , why this grade | 50 thousand | 6 | 6 | 6 | 36 thousand | 4.7 thousand | 12 thousand | ![]() |
![]() Shiv | , why this grade | 45 thousand | 12, best in match | 5 | 8 | 47 thousand | 368 | 12 thousand | ![]() |
![]() Abrams | , why this grade | 41 thousand | 1 | 8 | 11 | 21 thousand | 364 | 14 thousand | ![]() |
![]() Holliday | , why this grade | 39 thousand | 3 | 7 | 12 | 25 thousand | 7.4 thousand | 3.1 thousand | ![]() |
![]() Deadman Danny | , why this grade | 35 thousand | 4 | 9 | 10 | 37 thousand | 2.7 thousand | 5.0 thousand | ![]() |







































































































