Kills: Archmother 51, Hidden King 35
Abrams41 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ChikaraXO Viscous | , why this grade | 60 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Vykosa Wraith | , why this grade | 43 thousand |
| 1 |
| 27, best in match |
| 44 thousand |
| 16 thousand |
| 9.8 thousand |
| no value |
![]() Haze | , why this grade | 57 thousand | 13, best in match | 6 | 17 | 54 thousand | 22 thousand, best in match | 32 thousand | no value |
![]() Drifter | , why this grade | 47 thousand | 10 | 6 | 26 | 58 thousand, best in match | 10 thousand | 14 thousand | no value |
![]() Holliday | , why this grade | 46 thousand | 4 | 8 | 24 | 22 thousand | 4.0 thousand | 10 thousand | no value |
![]() Bebop | , why this grade | 44 thousand | 11 | 6 | 15 | 34 thousand | 2.4 thousand | 1.4 thousand | no value |
![]() Jalex, tracked player Shiv | , why this grade | 38 thousand | 8 | 8 | 22 | 35 thousand | 3.2 thousand | 16 thousand | no value |
| 3 |
| 8 |
| 47 thousand |
| 1.6 thousand |
| 8.0 thousand |
| no value |
![]() Deadman Danny | , why this grade | 43 thousand | 6 | 6 | 15 | 47 thousand | 5.5 thousand | 11 thousand | no value |
![]() Abrams | , why this grade | 41 thousand | 5 | 14 | 12 | 38 thousand | 1.8 thousand | 33 thousand, best in match | no value |
![]() Paige | , why this grade | 40 thousand | 2 | 9 | 16 | 30 thousand | 75 | 8.9 thousand | no value |
![]() Celeste | , why this grade | 38 thousand | 4 | 7 | 9 | 31 thousand | 1.4 thousand | 7.3 thousand | no value |
![]() Silver | , why this grade | 34 thousand | 6 | 12 | 13 | 33 thousand | 7.2 thousand | 9.5 thousand | no value |



































































































