Kills: Archmother 37, Hidden King 63
Deadman Danny36 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Warden | , why this grade | 40 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ReINFaTe Mirage | , why this grade | 39 thousand |
| 15 |
| 10 |
| 8 |
| 58 thousand, best in match |
| 12 thousand |
| 9.0 thousand |
| no value |
![]() Vindicta | , why this grade | 35 thousand | 13 | 6 | 7 | 45 thousand | 1.1 thousand | 679 | no value |
![]() Abrams | , why this grade | 31 thousand | 3 | 13 | 14 | 29 thousand | 8.1 thousand | 10 thousand | no value |
![]() Yamato | , why this grade | 29 thousand | 2 | 13 | 9 | 33 thousand | 391 | 7.9 thousand | no value |
![]() Violet | , why this grade | 28 thousand | 4 | 10 | 11 | 20 thousand | 1.9 thousand | 3.4 thousand | no value |
![]() Nurse Harrow | , why this grade | 28 thousand | 0 | 11 | 14 | 8.7 thousand | 483 | 10 thousand | no value |
| 5 |
| 18 |
| 51 thousand |
| 12 thousand |
| 13 thousand |
| no value |
![]() Hired Goon Billy | , why this grade | 37 thousand | 12 | 6 | 17 | 34 thousand | 17 thousand, best in match | 21 thousand, best in match | no value |
![]() Deadman Danny | , why this grade | 36 thousand | 11 | 3 | 24, best in match | 53 thousand | 3.6 thousand | 11 thousand | no value |
![]() Drifter | , why this grade | 34 thousand | 13 | 7 | 23 | 39 thousand | 8.5 thousand | 20 thousand | no value |
![]() Pocket | , why this grade | 33 thousand | 1 | 5 | 19 | 28 thousand | 7.1 thousand | 1.5 thousand | no value |
![]() Bebop | , why this grade | 32 thousand | 9 | 11 | 23 | 25 thousand | 7.3 thousand | 12 thousand | no value |
































































































