Kills: Archmother 46, Hidden King 19









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 61 percent | 30 percent | 0 percent |
| 0:53 | 65 percent | 34 percent | 18 percent |
| 2:15 | 65 percent | 37 percent | 28 percent |
| 3:00 | 65 percent | 37 percent | 28 percent |
| 6:00 | 68 percent | 40 percent | 31 percent |
| 7:22 | 68 percent | 44 percent | 43 percent |
| 9:00 | 75 percent | 50 percent | 48 percent |
| 9:36 | 75 percent | 58 percent | 55 percent |
| 9:37 | 75 percent | 59 percent | 55 percent |
| 9:58 | 75 percent | 61 percent | 55 percent |
| 12:00 | 80 percent | 67 percent | 59 percent |
| 12:04 | 80 percent | 70 percent | 59 percent |
| 12:57 | 80 percent | 70 percent | 59 percent |
| 15:00 | 87 percent | 77 percent | 64 percent |
| 15:08 | 87 percent | 77 percent | 70 percent |
| 17:30 | 87 percent | 83 percent | 70 percent |
| 18:21 | 87 percent | 83 percent | 70 percent |
| 20:00 | 92 percent | 90 percent | 73 percent |
| 23:10 | 92 percent | 90 percent | 84 percent |
| 25:00 | 97 percent | 97 percent | 88 percent |
| 25:12 | 97 percent | 97 percent | 98 percent |
| 27:13 | 97 percent | 97 percent | 98 percent |
| 27:49 | 100 percent | 100 percent | 100 percent |
Pain Battery
Jumpstart
Aura of Suffering
Shocking Reanimation
Buy0:53+17 spirit power
Upgrade2:15+75 max health+12 spirit power
Buy7:22+100 max health+14 spirit power
Buy9:36+207.4 max health+8 spirit power
Buy9:37+35.2 max health
Upgrade9:58+47 max health
Buy12:04+65.5 max health
Buy12:57No headline stat change
BuyImbued15:08+7 spirit power
Upgrade17:30+158 max health
BuyImbued18:21No headline stat change
Upgrade23:10+12 spirit power
Upgrade25:12+12 spirit power
Upgrade27:13No headline stat change
Mo & Krill29 thousand