Kills: Archmother 64, Hidden King 51
Lash42 thousand
Eternus VI| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ᵃ, tracked player Mina | , why this grade | 47 thousand, best in match | 8 |
Eternus V| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Wraith | , why this grade | 44 thousand | 9 |
| 16 |
| 51 thousand |
| 9.8 thousand |
| 15 thousand |
![]() |
![]() Grey Talon | , why this grade | 45 thousand | 13 | 5 | 22 | 54 thousand | 2.2 thousand | 1.4 thousand | ![]() |
![]() lavabolt Deadman Danny | , why this grade | 44 thousand | 17, best in match | 8 | 23 | 58 thousand, best in match | 5.8 thousand | 8.4 thousand | ![]() |
![]() Venator | , why this grade | 44 thousand | 9 | 11 | 15 | 47 thousand | 16 thousand, best in match | 14 thousand | ![]() |
![]() Viscous | , why this grade | 41 thousand | 4 | 5 | 26, best in match | 37 thousand | 5.9 thousand | 4.3 thousand | ![]() |
![]() Infernus | , why this grade | 39 thousand | 13 | 13 | 18 | 38 thousand | 10 thousand | 9.6 thousand | ![]() |
| 7 |
| 38 thousand |
| 9.6 thousand |
| 9.4 thousand |
![]() |
![]() Shai Pocket | , why this grade | 44 thousand | 10 | 10 | 18 | 45 thousand | 7.9 thousand | 2.2 thousand | ![]() |
![]() Lash | , why this grade | 42 thousand | 8 | 10 | 20 | 31 thousand | 177 | 12 thousand | ![]() |
![]() Dynamo | , why this grade | 40 thousand | 7 | 9 | 19 | 33 thousand | 6.4 thousand | 12 thousand | ![]() |
![]() Calico | , why this grade | 39 thousand | 4 | 12 | 14 | 27 thousand | 64 | 7.4 thousand | ![]() |
![]() Abrams | , why this grade | 39 thousand | 13 | 9 | 16 | 33 thousand | 2.4 thousand | 22 thousand, best in match | ![]() |






































































































