Kills: Hidden King 44, Archmother 30











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 28 percent | 18 percent | 0 percent |
| 1:03 | 31 percent | 22 percent | 9 percent |
| 3:00 | 31 percent | 22 percent | 9 percent |
| 3:35 | 33 percent | 22 percent | 9 percent |
| 5:16 | 33 percent | 22 percent | 22 percent |
| 6:00 | 34 percent | 26 percent | 25 percent |
| 7:04 | 34 percent | 26 percent | 28 percent |
| 9:00 | 38 percent | 31 percent | 33 percent |
| 11:12 | 38 percent | 34 percent | 39 percent |
| 12:00 | 40 percent | 40 percent | 44 percent |
| 12:51 | 40 percent | 45 percent | 44 percent |
| 12:53 | 48 percent | 45 percent | 44 percent |
| 15:00 | 51 percent | 50 percent | 48 percent |
| 16:01 | 57 percent | 50 percent | 48 percent |
| 16:02 | 57 percent | 50 percent | 54 percent |
| 20:00 | 62 percent | 57 percent | 58 percent |
| 20:42 | 87 percent | 57 percent | 58 percent |
| 25:00 | 92 percent | 62 percent | 62 percent |
| 25:01 | 97 percent | 71 percent | 62 percent |
| 29:13 | 97 percent | 97 percent | 98 percent |
| 30:00 | 100 percent | 100 percent | 100 percent |
| 30:52 | 100 percent | 100 percent | 100 percent |
Fire Scarabs
Dust Devil
Djinn's Mark
Traveler
Buy1:03+50 max health+7 spirit power
Buy3:35+3 DPS
Buy5:16+14 spirit power
BuyImbued7:04+4 spirit power
Buy11:12+122.5 max health+7 spirit power
Buy12:51+174 max health
Buy12:53+11 DPS
Buy16:01+9 DPS
Upgrade16:02+6 spirit power
Buy20:42+36 DPS
Buy25:01+7 DPS+353.5 max health
Buy29:13+1,081.4 max health+40 spirit power