Kills: Hidden King 59, Archmother 48
Ivy36 thousand
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MAMUTA Dynamo | , why this grade | 48 thousand |
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Calico | , why this grade | 51 thousand, best in match |
| 7 |
| 21 |
| 56 thousand, best in match |
| 17 thousand |
| 25 thousand, best in match |
![]() |
![]() Wraith | , why this grade | 45 thousand | 12 | 9 | 10 | 31 thousand | 23 thousand, best in match | 10 thousand | ![]() |
![]() Vindicta | , why this grade | 44 thousand | 8 | 6 | 14 | 43 thousand | 3.8 thousand | 1.3 thousand | ![]() |
![]() Haze | , why this grade | 39 thousand | 10 | 8 | 18 | 34 thousand | 11 thousand | 12 thousand | ![]() |
![]() Viscous | , why this grade | 38 thousand | 12 | 9 | 23, best in match | 42 thousand | 8.6 thousand | 4.0 thousand | ![]() |
| , why this grade | 37 thousand | 3 | 9 | 23, best in match | 24 thousand | 5.1 thousand | 20 thousand | ![]() |
| 7 |
| 14 |
| 49 thousand |
| 2.3 thousand |
| 11 thousand |
![]() |
![]() Seven | , why this grade | 40 thousand | 4 | 11 | 17 | 21 thousand | 3.3 thousand | 5.1 thousand | ![]() |
![]() Ivy | , why this grade | 36 thousand | 3 | 7 | 13 | 32 thousand | 5.2 thousand | 10 thousand | ![]() |
![]() Lash | , why this grade | 34 thousand | 10 | 12 | 17 | 35 thousand | 6.3 thousand | 10 thousand | ![]() |
![]() Grey Talon | , why this grade | 33 thousand | 6 | 11 | 10 | 34 thousand | 1.6 thousand | 1.1 thousand | ![]() |
![]() Apollo | , why this grade | 33 thousand | 9 | 11 | 20 | 41 thousand | 3.5 thousand | 15 thousand | ![]() |



































































































