Kills: Archmother 33, Hidden King 11
Shiv13 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Mr.Phil Wraith | , why this grade | 24 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Deadman Danny | , why this grade | 18 thousand | 2 |
| 2 |
| 10, best in match |
| 10 thousand |
| 26 thousand, best in match |
| 3.8 thousand |
| no value |
![]() Wilbur Baba | , why this grade | 23 thousand | 12, best in match | 1 | 5 | 12 thousand | 7.4 thousand | 6.2 thousand, best in match | no value |
![]() SturmTea, tracked player Lash | , why this grade | 21 thousand | 7 | 1 | 8 | 11 thousand | 6.6 thousand | 2.1 thousand | no value |
![]() Drifter | , why this grade | 20 thousand | 3 | 2 | 6 | 8.4 thousand | 11 thousand | 2.5 thousand | no value |
![]() Grey Talon | , why this grade | 20 thousand | 3 | 1 | 8 | 7.9 thousand | 5.3 thousand | 529 | no value |
![]() Abrams | , why this grade | 18 thousand | 2 | 4 | 6 | 7.8 thousand | 3.5 thousand | 4.8 thousand | no value |
| 3 |
| 11 thousand |
| 245 |
| 993 |
| no value |
![]() Pocket | , why this grade | 14 thousand | 3 | 3 | 3 | 13 thousand, best in match | 1.0 thousand | 765 | no value |
![]() Shiv | , why this grade | 13 thousand | 1 | 4 | 2 | 10 thousand | 826 | 1.2 thousand | no value |
![]() Victor | , why this grade | 12 thousand | 1 | 17 | 4 | 9.8 thousand | 2.0 thousand | 3.7 thousand | no value |
![]() Bebop | , why this grade | 12 thousand | 3 | 4 | 0 | 8.9 thousand | 1.2 thousand | 1.0 thousand | no value |
![]() The Doorman | , why this grade | 12 thousand | 1 | 1 | 3 | 8.7 thousand | 2.4 thousand | 104 | no value |






















































