Kills: Hidden King 1, Archmother 13
Pocket6.6 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Venator | , why this grade | 5.6 thousand |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Celeste | , why this grade | 7.2 thousand, best in match |
| 2 |
| 0 |
| 3.7 thousand |
| 3.3 thousand, best in match |
| 536 |
| no value |
![]() Nurse Harrow | , why this grade | 5.4 thousand | 0 | 2 | 1 | 3.7 thousand | 554 | 1.9 thousand, best in match | no value |
![]() Bingus, tracked player Seven | , why this grade | 5.2 thousand | 0 | 2 | 0 | 3.0 thousand | 0 | 356 | no value |
![]() Abrams | , why this grade | 4.6 thousand | 0 | 2 | 0 | 790 | 26 | 698 | no value |
![]() Paradox | , why this grade | 4.1 thousand | 0 | 1 | 0 | 1.2 thousand | 0 | 181 | no value |
![]() Shiv | , why this grade | 3.8 thousand | 0 | 4 | 0 | 2.8 thousand | 0 | 644 | no value |
| 0 |
| 4 |
| 5.1 thousand |
| 1.1 thousand |
| 1.1 thousand |
| no value |
![]() Warden | , why this grade | 6.7 thousand | 1 | 0 | 0 | 2.2 thousand | 1.9 thousand | 22 | no value |
![]() Pocket | , why this grade | 6.6 thousand | 2 | 0 | 2 | 5.4 thousand, best in match | 2.2 thousand | 193 | no value |
![]() Deadman Danny | , why this grade | 6.6 thousand | 2 | 0 | 5, best in match | 5.2 thousand | 666 | 194 | no value |
![]() Lash | , why this grade | 5.9 thousand | 2 | 0 | 3 | 3.1 thousand | 1.1 thousand | 920 | no value |
![]() Graves | , why this grade | 5.6 thousand | 1 | 1 | 4 | 4.4 thousand | 42 | 1.7 thousand | no value |


























