Kills: Hidden King 25, Archmother 42











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 41 percent | 25 percent | 0 percent |
| 1:38 | 51 percent | 33 percent | 3 percent |
| 2:51 | 51 percent | 33 percent | 7 percent |
| 3:00 | 51 percent | 33 percent | 7 percent |
| 5:02 | 55 percent | 33 percent | 12 percent |
| 6:00 | 63 percent | 39 percent | 15 percent |
| 6:04 | 63 percent | 39 percent | 17 percent |
| 7:25 | 63 percent | 39 percent | 24 percent |
| 9:00 | 67 percent | 43 percent | 25 percent |
| 10:00 | 67 percent | 47 percent | 29 percent |
| 10:03 | 67 percent | 49 percent | 38 percent |
| 12:00 | 76 percent | 58 percent | 41 percent |
| 13:01 | 76 percent | 64 percent | 41 percent |
| 15:00 | 81 percent | 70 percent | 43 percent |
| 15:40 | 81 percent | 70 percent | 53 percent |
| 18:15 | 81 percent | 72 percent | 57 percent |
| 18:16 | 81 percent | 72 percent | 57 percent |
| 20:00 | 86 percent | 78 percent | 59 percent |
| 20:39 | 86 percent | 78 percent | 67 percent |
| 24:43 | 86 percent | 78 percent | 85 percent |
| 24:44 | 86 percent | 84 percent | 85 percent |
| 25:00 | 96 percent | 96 percent | 90 percent |
| 28:00 | 96 percent | 96 percent | 98 percent |
| 29:24 | 100 percent | 100 percent | 100 percent |
Ground Strike
Grapple
Flog
Death Slam
Buy1:38+3 DPS+30 max health
Buy2:51+7 spirit power
BuyImbued5:02+3 DPS+8 spirit power
Buy6:04+4 spirit power
Buy7:25+10 spirit power
Buy10:00+128 max health+7 spirit power
Upgrade10:03+75 max health+14 spirit power
Buy13:01+183.6 max health
Buy15:40+15 spirit power
Upgrade18:15+50 max health+7 spirit power
BuyImbued18:16No headline stat change
Upgrade20:39+12 spirit power
Upgrade24:43+29.9 spirit power
Buy24:44+181.5 max health
Buy28:00+13.8 spirit power
Deadman Danny35 thousand