Kills: Hidden King 25, Archmother 42











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 27 percent | 34 percent | 0 percent |
| 0:52 | 33 percent | 38 percent | 9 percent |
| 2:30 | 33 percent | 41 percent | 9 percent |
| 3:00 | 33 percent | 41 percent | 9 percent |
| 5:03 | 34 percent | 43 percent | 9 percent |
| 6:00 | 37 percent | 49 percent | 21 percent |
| 6:34 | 47 percent | 51 percent | 21 percent |
| 7:56 | 49 percent | 51 percent | 21 percent |
| 9:00 | 53 percent | 57 percent | 33 percent |
| 10:10 | 56 percent | 57 percent | 33 percent |
| 10:57 | 67 percent | 57 percent | 33 percent |
| 12:00 | 72 percent | 62 percent | 45 percent |
| 12:15 | 72 percent | 64 percent | 64 percent |
| 13:31 | 72 percent | 71 percent | 64 percent |
| 15:00 | 76 percent | 75 percent | 73 percent |
| 18:49 | 87 percent | 80 percent | 73 percent |
| 19:42 | 87 percent | 83 percent | 73 percent |
| 20:00 | 94 percent | 90 percent | 88 percent |
| 25:00 | 98 percent | 94 percent | 94 percent |
| 25:32 | 98 percent | 97 percent | 94 percent |
| 28:01 | 98 percent | 97 percent | 94 percent |
| 29:24 | 100 percent | 100 percent | 100 percent |
Slam Fire
Boot Kick
Entangling Bola
Lycan Curse
Buy0:52+6 DPS
Buy2:30+73.8 max health
Buy5:03+2 DPS+50 max health
Buy6:34+16 DPS+52.4 max health
Buy7:56+3 DPS
Buy10:10+5 DPS
Upgrade10:57+17 DPS
Buy12:15+51.8 max health+7 spirit power
Buy13:31+154.8 max health
Buy18:49+18 DPS+100 max health
Upgrade19:42+75 max health
Buy25:32+80.3 max health
Buy28:01No headline stat change
Deadman Danny35 thousand