Kills: Hidden King 25, Archmother 42












| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 22 percent | 37 percent | 0 percent |
| 2:18 | 29 percent | 41 percent | 3 percent |
| 3:00 | 29 percent | 41 percent | 3 percent |
| 3:26 | 36 percent | 41 percent | 8 percent |
| 4:04 | 36 percent | 41 percent | 21 percent |
| 4:55 | 36 percent | 45 percent | 30 percent |
| 6:00 | 41 percent | 50 percent | 34 percent |
| 6:17 | 41 percent | 50 percent | 37 percent |
| 8:43 | 41 percent | 50 percent | 44 percent |
| 9:00 | 44 percent | 55 percent | 47 percent |
| 11:26 | 55 percent | 60 percent | 47 percent |
| 12:00 | 60 percent | 64 percent | 50 percent |
| 14:21 | 60 percent | 71 percent | 50 percent |
| 15:00 | 64 percent | 76 percent | 52 percent |
| 19:07 | 72 percent | 76 percent | 60 percent |
| 20:00 | 81 percent | 84 percent | 64 percent |
| 21:32 | 85 percent | 84 percent | 69 percent |
| 25:00 | 94 percent | 93 percent | 74 percent |
| 25:21 | 94 percent | 93 percent | 83 percent |
| 25:23 | 94 percent | 93 percent | 83 percent |
| 27:23 | 94 percent | 93 percent | 88 percent |
| 27:36 | 94 percent | 95 percent | 98 percent |
| 29:24 | 100 percent | 100 percent | 100 percent |
Stake
Flight
Crow Familiar
Assassinate
Buy2:18+9 DPS
Upgrade3:26+16 DPS+7 spirit power
Buy4:04+17 spirit power
Upgrade4:55+75 max health+12 spirit power
Buy6:17+4 spirit power
Upgrade8:43+10 spirit power
Buy11:26+25 DPS+103.5 max health
Buy14:21+134.3 max health
Buy19:07+19 DPS+10 spirit power
Buy21:32+9 DPS+7 spirit power
Buy25:21+12 spirit power
Buy25:23No headline stat change
Buy27:23+7 spirit power
Buy27:36+50 max health+12 spirit power
Deadman Danny35 thousand