Kills: Hidden King 40, Archmother 23











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 43 percent | 27 percent | 0 percent |
| 1:03 | 50 percent | 31 percent | 11 percent |
| 2:02 | 50 percent | 31 percent | 15 percent |
| 3:00 | 50 percent | 31 percent | 15 percent |
| 4:52 | 50 percent | 31 percent | 20 percent |
| 5:05 | 50 percent | 40 percent | 20 percent |
| 6:00 | 60 percent | 49 percent | 25 percent |
| 7:13 | 60 percent | 52 percent | 36 percent |
| 8:53 | 60 percent | 46 percent | 36 percent |
| 9:00 | 68 percent | 53 percent | 41 percent |
| 10:40 | 68 percent | 56 percent | 48 percent |
| 12:00 | 80 percent | 67 percent | 55 percent |
| 12:12 | 80 percent | 75 percent | 63 percent |
| 13:35 | 80 percent | 75 percent | 76 percent |
| 15:00 | 84 percent | 79 percent | 78 percent |
| 16:23 | 84 percent | 79 percent | 78 percent |
| 16:25 | 84 percent | 79 percent | 78 percent |
| 17:29 | 84 percent | 79 percent | 78 percent |
| 20:00 | 96 percent | 90 percent | 85 percent |
| 21:20 | 96 percent | 93 percent | 85 percent |
| 21:21 | 96 percent | 96 percent | 98 percent |
| 23:33 | 100 percent | 100 percent | 100 percent |
Threadsap
Granny Long Legs
Baba's Brew
Feed The Birds
Buy1:03+7 spirit power
Buy2:02+4 spirit power
BuyImbued4:52+4 spirit power
Buy5:05+273.2 max health
Buy7:13+100 max health+10 spirit power
Upgrade8:53-177.2 max health
Buy10:40+92.4 max health+7 spirit power
Upgrade12:12+244.5 max health+7 spirit power
BuyImbued13:35+12 spirit power
Upgrade16:23No headline stat change
BuyImbued16:25No headline stat change
Upgrade17:29No headline stat change
Buy21:20+97.5 max health
Buy21:21+90 max health+12 spirit power
Holliday21 thousand