Kills: Archmother 18, Hidden King 38








| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 35 percent | 30 percent | 0 percent |
| 0:49 | 37 percent | 38 percent | 6 percent |
| 2:30 | 40 percent | 39 percent | 6 percent |
| 3:00 | 40 percent | 39 percent | 6 percent |
| 4:19 | 40 percent | 39 percent | 18 percent |
| 5:53 | 42 percent | 41 percent | 18 percent |
| 6:00 | 46 percent | 48 percent | 26 percent |
| 8:12 | 49 percent | 48 percent | 40 percent |
| 9:00 | 52 percent | 54 percent | 45 percent |
| 12:00 | 54 percent | 58 percent | 49 percent |
| 12:24 | 64 percent | 58 percent | 49 percent |
| 13:26 | 64 percent | 61 percent | 67 percent |
| 14:49 | 64 percent | 62 percent | 67 percent |
| 15:00 | 68 percent | 70 percent | 74 percent |
| 17:58 | 68 percent | 81 percent | 85 percent |
| 18:50 | 68 percent | 81 percent | 85 percent |
| 18:51 | 68 percent | 83 percent | 85 percent |
| 20:00 | 75 percent | 96 percent | 96 percent |
| 22:45 | 88 percent | 96 percent | 96 percent |
| 23:19 | 97 percent | 96 percent | 96 percent |
| 25:00 | 99 percent | 98 percent | 98 percent |
| 26:02 | 100 percent | 100 percent | 100 percent |
Exploding Uppercut
Sticky Bomb
Grapple Arm
Hyper Beam
Buy0:49+82.9 max health
Buy2:30+5 DPS+30 max health
Buy4:19+7 spirit power
Buy5:53+4 DPS+50 max health
Buy8:12+6 DPS+8 spirit power
Upgrade12:24+16 DPS+20 max health
Upgrade13:26+75 max health+10 spirit power
Buy14:49+30.1 max health
Buy17:58+330.4 max health+6 spirit power
Upgrade18:50No headline stat change
Swap18:51+60 max health
Buy22:45+22 DPS
Upgrade23:19+15 DPS
Dynamo30 thousand