Kills: Archmother 48, Hidden King 21









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 31 percent | 39 percent | 0 percent |
| 1:01 | 34 percent | 45 percent | 8 percent |
| 2:58 | 40 percent | 45 percent | 8 percent |
| 3:00 | 40 percent | 45 percent | 8 percent |
| 4:17 | 40 percent | 45 percent | 11 percent |
| 5:38 | 49 percent | 45 percent | 16 percent |
| 6:00 | 54 percent | 51 percent | 19 percent |
| 7:36 | 54 percent | 51 percent | 29 percent |
| 7:37 | 54 percent | 55 percent | 37 percent |
| 9:00 | 60 percent | 62 percent | 41 percent |
| 9:09 | 60 percent | 62 percent | 45 percent |
| 11:25 | 65 percent | 62 percent | 50 percent |
| 12:00 | 71 percent | 70 percent | 55 percent |
| 13:26 | 81 percent | 70 percent | 55 percent |
| 13:27 | 81 percent | 75 percent | 55 percent |
| 15:00 | 84 percent | 79 percent | 57 percent |
| 17:00 | 84 percent | 91 percent | 57 percent |
| 18:45 | 84 percent | 83 percent | 57 percent |
| 20:00 | 91 percent | 89 percent | 60 percent |
| 21:06 | 91 percent | 89 percent | 65 percent |
| 24:27 | 91 percent | 89 percent | 94 percent |
| 25:00 | 98 percent | 98 percent | 99 percent |
| 27:14 | 100 percent | 100 percent | 100 percent |
Charged Shot
Rain of Arrows
Spirit Snare
Guided Owl
Buy1:01+7 spirit power
Buy2:58+7 DPS
Buy4:17+4 spirit power
Upgrade5:38+12 DPS+7 spirit power
Buy7:36+14 spirit power
Upgrade7:37+75 max health+12 spirit power
BuyImbued9:09+6 spirit power
Buy11:25+6 DPS+7 spirit power
Buy13:26+12 DPS
Buy13:27+105 max health
Buy17:00+227.8 max health
Upgrade18:45-158.4 max health
Upgrade21:06+7 spirit power
Upgrade24:27+41.8 spirit power
Graves24 thousand