Kills: Hidden King 14, Archmother 10







| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 40 percent | 39 percent | 0 percent |
| 1:25 | 47 percent | 50 percent | 10 percent |
| 3:00 | 47 percent | 50 percent | 10 percent |
| 3:08 | 54 percent | 50 percent | 10 percent |
| 4:10 | 54 percent | 50 percent | 27 percent |
| 5:11 | 54 percent | 50 percent | 36 percent |
| 6:00 | 63 percent | 58 percent | 47 percent |
| 7:36 | 63 percent | 64 percent | 79 percent |
| 8:27 | 69 percent | 64 percent | 79 percent |
| 9:00 | 81 percent | 74 percent | 92 percent |
| 9:22 | 92 percent | 74 percent | 92 percent |
| 9:30 | 92 percent | 86 percent | 92 percent |
| 10:14 | 92 percent | 94 percent | 92 percent |
| 11:01 | 100 percent | 100 percent | 100 percent |
Light Eater
Dazzling Trick
Radiant Daggers
Shining Wonder
Buy1:25+65.8 max health
Buy3:08+5 DPS
Buy4:10+7 spirit power
BuyImbued5:11+4 spirit power
Buy7:36+100 max health+14 spirit power
Buy8:27+5 DPS
Upgrade9:22+9 DPS
Buy9:30+222.4 max health
Upgrade10:14+133.6 max health
Silver8.5 thousand