Kills: Hidden King 30, Archmother 10









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 57 percent | 26 percent | 0 percent |
| 0:12 | 70 percent | 45 percent | 20 percent |
| 0:19 | 70 percent | 49 percent | 20 percent |
| 0:33 | 70 percent | 49 percent | 32 percent |
| 3:00 | 70 percent | 49 percent | 32 percent |
| 4:20 | 70 percent | 49 percent | 38 percent |
| 4:32 | 70 percent | 51 percent | 45 percent |
| 4:36 | 78 percent | 64 percent | 57 percent |
| 6:00 | 91 percent | 85 percent | 68 percent |
| 8:24 | 91 percent | 85 percent | 80 percent |
| 8:27 | 91 percent | 86 percent | 80 percent |
| 8:29 | 91 percent | 86 percent | 92 percent |
| 9:00 | 100 percent | 100 percent | 100 percent |
| 12:00 | 100 percent | 100 percent | 100 percent |
| 13:04 | 100 percent | 100 percent | 100 percent |
Frost Grenade
Ice Path
Arctic Beam
Frozen Shelter
BuyImbued0:12+7 spirit power
Buy0:19+148 max health
Buy0:33+12 spirit power
Buy4:20+6 spirit power
Buy4:32+75 max health+7 spirit power
Buy4:36+10 DPS+431.6 max health+12 spirit power
BuyImbued8:24+12 spirit power
Buy8:27+50 max health
Buy8:29+12 spirit power
Shiv22 thousand