Kills: Hidden King 30, Archmother 10









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 47 percent | 27 percent | 0 percent |
| 0:14 | 65 percent | 44 percent | 13 percent |
| 0:31 | 65 percent | 45 percent | 19 percent |
| 0:36 | 65 percent | 50 percent | 31 percent |
| 3:00 | 65 percent | 50 percent | 31 percent |
| 4:15 | 71 percent | 50 percent | 31 percent |
| 4:18 | 71 percent | 52 percent | 71 percent |
| 4:28 | 71 percent | 52 percent | 81 percent |
| 6:00 | 88 percent | 69 percent | 89 percent |
| 8:22 | 88 percent | 73 percent | 95 percent |
| 8:30 | 88 percent | 73 percent | 95 percent |
| 8:34 | 88 percent | 87 percent | 95 percent |
| 9:00 | 100 percent | 100 percent | 100 percent |
| 12:00 | 100 percent | 100 percent | 100 percent |
| 13:04 | 100 percent | 100 percent | 100 percent |
Ground Strike
Grapple
Flog
Death Slam
Buy0:14+7 spirit power
Buy0:31+50 max health+8 spirit power
Upgrade0:36+128 max health+17 spirit power
BuyImbued4:15+4 DPS
Buy4:18+75 max health+54.7 spirit power
Buy4:28+13.8 spirit power
Buy8:22+121.1 max health+8 spirit power
Buy8:30No headline stat change
Buy8:34+389.5 max health