Kills: Archmother 36, Hidden King 20
Shiv39 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Rat King | , why this grade | 59 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Graves | , why this grade | 40 thousand | 2 |
| 2 |
| 14, best in match |
| 37 thousand |
| 18 thousand, best in match |
| 9.0 thousand |
| no value |
![]() Haze | , why this grade | 58 thousand | 7 | 4 | 4 | 29 thousand | 13 thousand | 18 thousand | no value |
![]() Dillpickle64 Billy | , why this grade | 51 thousand | 10, best in match | 1 | 13 | 40 thousand, best in match | 15 thousand | 21 thousand, best in match | no value |
![]() Pocket | , why this grade | 47 thousand | 2 | 2 | 11 | 35 thousand | 2.1 thousand | 109 | no value |
![]() Deadman Danny | , why this grade | 43 thousand | 7 | 5 | 7 | 34 thousand | 2.8 thousand | 6.1 thousand | no value |
![]() Kelvin | , why this grade | 41 thousand | 4 | 6 | 12 | 16 thousand | 7.8 thousand | 21 thousand | no value |
| 4 |
| 30 thousand |
| 956 |
| 8.8 thousand |
| no value |
![]() Grey Talon | , why this grade | 39 thousand | 4 | 5 | 7 | 38 thousand | 2.9 thousand | 1.3 thousand | no value |
![]() Damio Shiv | , why this grade | 39 thousand | 8 | 3 | 3 | 33 thousand | 1.4 thousand | 5.2 thousand | no value |
![]() Abrams | , why this grade | 39 thousand | 3 | 6 | 9 | 31 thousand | 1.2 thousand | 17 thousand | no value |
![]() Vyper | , why this grade | 37 thousand | 2 | 6 | 4 | 25 thousand | 4.6 thousand | 11 thousand | no value |
![]() Paige | , why this grade | 36 thousand | 1 | 6 | 6 | 16 thousand | 3.3 thousand | 3.2 thousand | no value |
































































































