Kills: Hidden King 48, Archmother 23
Wraith32 thousand
Eternus| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Venator | , why this grade | 41 thousand, best in match | 8 |
Eternus| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Billy | , why this grade | 34 thousand | 2 |
| 11 |
| 35 thousand |
| 16 thousand |
| 10 thousand |
![]() |
![]() Bebop | , why this grade | 38 thousand | 7 | 3 | 26, best in match | 47 thousand | 8.0 thousand | 9.6 thousand | ![]() |
![]() Ivy | , why this grade | 36 thousand | 8 | 4 | 14 | 24 thousand | 16 thousand, best in match | 21 thousand | ![]() |
![]() Abrams | , why this grade | 36 thousand | 6 | 6 | 17 | 25 thousand | 4.9 thousand | 17 thousand | ![]() |
![]() Mystery Ape Solomon | , why this grade | 35 thousand | 7 | 3 | 25 | 31 thousand | 4.2 thousand | 455 | ![]() |
![]() Deadman Danny | , why this grade | 33 thousand | 12, best in match | 4 | 17 | 55 thousand, best in match | 3.4 thousand | 11 thousand | ![]() |
| 10 |
| 23 thousand |
| 4.3 thousand |
| 12 thousand |
![]() |
![]() Lowman11 Mirage | , why this grade | 33 thousand | 8 | 8 | 4 | 32 thousand | 3.9 thousand | 10 thousand | ![]() |
![]() Wraith | , why this grade | 32 thousand | 5 | 10 | 5 | 25 thousand | 14 thousand | 3.5 thousand | ![]() |
![]() Kelvin | , why this grade | 31 thousand | 3 | 6 | 9 | 33 thousand | 1.2 thousand | 32 thousand, best in match | ![]() |
![]() Drifter | , why this grade | 31 thousand | 3 | 8 | 8 | 25 thousand | 0 | 7.1 thousand | ![]() |
![]() Holliday | , why this grade | 30 thousand | 2 | 11 | 7 | 24 thousand | 6.1 thousand | 721 | ![]() |
































































































