Kills: Archmother 39, Hidden King 37
Ivy34 thousand
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Yinliner Dynamo | , why this grade | 44 thousand |
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() League Venator | , why this grade | 55 thousand, best in match |
| 5 |
| 7 |
| 37 thousand |
| 10 thousand |
| 14 thousand |
![]() |
![]() Mirage | , why this grade | 35 thousand | 9 | 5 | 9 | 23 thousand | 1.9 thousand | 8.1 thousand | ![]() |
![]() Vindicta | , why this grade | 32 thousand | 12 | 8 | 9 | 34 thousand | 2.9 thousand | 3.6 thousand | ![]() |
![]() 4, tracked player Bebop | , why this grade | 32 thousand | 4 | 7 | 16 | 20 thousand | 580 | 12 thousand | ![]() |
![]() Drifter | , why this grade | 30 thousand | 4 | 5 | 17, best in match | 29 thousand | 2.2 thousand | 4.1 thousand | ![]() |
![]() Yamato | , why this grade | 28 thousand | 4 | 7 | 11 | 21 thousand | 1.3 thousand | 7.2 thousand | ![]() |
| 3 |
| 10 |
| 48 thousand, best in match |
| 33 thousand, best in match |
| 10 thousand |
![]() |
![]() DMB Haze | , why this grade | 44 thousand | 8 | 4 | 12 | 40 thousand | 16 thousand | 15 thousand, best in match | ![]() |
![]() Ivy | , why this grade | 34 thousand | 1 | 5 | 13 | 27 thousand | 5.6 thousand | 8.4 thousand | ![]() |
![]() Abrams | , why this grade | 32 thousand | 4 | 6 | 12 | 15 thousand | 4.5 thousand | 10 thousand | ![]() |
![]() Lash | , why this grade | 31 thousand | 6 | 6 | 11 | 24 thousand | 2.3 thousand | 2.5 thousand | ![]() |
![]() Baba | , why this grade | 28 thousand | 3 | 15 | 10 | 23 thousand | 318 | 3.1 thousand | ![]() |






























































































