Kills: Archmother 24, Hidden King 13















| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 10 percent | 27 percent | 0 percent |
| 0:18 | 17 percent | 57 percent | 17 percent |
| 0:22 | 17 percent | 60 percent | 33 percent |
| 0:27 | 17 percent | 61 percent | 41 percent |
| 1:58 | 17 percent | 64 percent | 50 percent |
| 2:02 | 17 percent | 64 percent | 54 percent |
| 2:11 | 17 percent | 64 percent | 60 percent |
| 3:00 | 17 percent | 64 percent | 60 percent |
| 4:58 | 19 percent | 64 percent | 64 percent |
| 5:01 | 19 percent | 64 percent | 64 percent |
| 5:14 | 30 percent | 67 percent | 69 percent |
| 6:00 | 34 percent | 76 percent | 74 percent |
| 9:00 | 34 percent | 76 percent | 74 percent |
| 9:43 | 43 percent | 85 percent | 74 percent |
| 9:47 | 52 percent | 85 percent | 74 percent |
| 9:53 | 69 percent | 85 percent | 74 percent |
| 12:00 | 75 percent | 93 percent | 79 percent |
| 12:55 | 80 percent | 93 percent | 85 percent |
| 13:02 | 89 percent | 93 percent | 96 percent |
| 13:08 | 94 percent | 93 percent | 96 percent |
| 15:00 | 100 percent | 100 percent | 100 percent |
| 15:50 | 100 percent | 100 percent | 100 percent |
Charged Shot
Rain of Arrows
Spirit Snare
Guided Owl
Buy0:18+120.2 max health
Buy0:22+75 max health+29 spirit power
Buy0:27+50 max health+14 spirit power
Buy1:58+75.1 max health+15 spirit power
Buy2:02+7 spirit power
Buy2:11+12 spirit power
Buy4:58+6 DPS+7 spirit power
Buy5:01No headline stat change
Buy5:14+44 DPS+90 max health+8 spirit power
Buy9:43+36 DPS+242.2 max health
Buy9:47+34 DPS
Buy9:53+64 DPS
Upgrade12:55+17 DPS+12 spirit power
BuyImbued13:02+35 DPS+20 spirit power
Buy13:08+18 DPS
Lady Geist48 thousand