Kills: Archmother 10, Hidden King 44
Venator39 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dynamo | , why this grade | 31 thousand |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Mo & Krill | , why this grade | 45 thousand, best in match | 4 |
| 6 |
| 7 |
| 20 thousand |
| 2.1 thousand |
| 5.4 thousand |
| no value |
![]() Pocket | , why this grade | 30 thousand | 3 | 7 | 3 | 18 thousand | 0 | 3.6 thousand | no value |
![]() Drifter | , why this grade | 28 thousand | 2 | 9 | 5 | 26 thousand | 461 | 5.3 thousand | no value |
![]() Holliday | , why this grade | 27 thousand | 3 | 8 | 4 | 22 thousand | 622 | 4.8 thousand | no value |
![]() Silver | , why this grade | 27 thousand | 1 | 6 | 2 | 9.6 thousand | 224 | 4.2 thousand | no value |
![]() Billy | , why this grade | 26 thousand | 0 | 8 | 0 | 15 thousand | 2.1 thousand | 4.5 thousand | no value |
| 12 |
| 25 thousand |
| 10 thousand |
| 14 thousand |
| no value |
![]() Mishu Yamato | , why this grade | 42 thousand | 17, best in match | 2 | 12 | 42 thousand, best in match | 6.6 thousand | 11 thousand | no value |
![]() Tricky Venator | , why this grade | 39 thousand | 6 | 0 | 18 | 30 thousand | 9.0 thousand | 4.2 thousand | no value |
![]() Wraith | , why this grade | 37 thousand | 4 | 2 | 16 | 31 thousand | 24 thousand, best in match | 5.4 thousand | no value |
![]() Deadman Danny | , why this grade | 32 thousand | 9 | 3 | 13 | 25 thousand | 2.3 thousand | 1.3 thousand | no value |
![]() Nurse Harrow | , why this grade | 27 thousand | 4 | 2 | 19, best in match | 8.4 thousand | 405 | 37 thousand, best in match | no value |




















































































