Kills: Hidden King 43, Archmother 16
Yamato23 thousand
Ascendant VI| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MrNinja1221 Venator | , why this grade | 38 thousand, best in match |
Ascendant VI| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Billy | , why this grade | 28 thousand | 3 |
| 3 |
| 17 |
| 27 thousand |
| 26 thousand, best in match |
| 11 thousand |
![]() |
![]() Deadman Danny | , why this grade | 31 thousand | 9 | 3 | 15 | 46 thousand, best in match | 7.4 thousand | 9.6 thousand | ![]() |
![]() TTV XinghuiEnjoyer, tracked player Abrams | , why this grade | 31 thousand | 5 | 1 | 18 | 22 thousand | 5.0 thousand | 13 thousand, best in match | ![]() |
![]() Shiv | , why this grade | 30 thousand | 7 | 6 | 12 | 19 thousand | 9.5 thousand | 2.5 thousand | ![]() |
![]() Xeox Paige | , why this grade | 30 thousand | 7 | 2 | 23, best in match | 29 thousand | 13 thousand | 3.3 thousand | ![]() |
![]() Lash | , why this grade | 29 thousand | 4 | 1 | 14 | 29 thousand | 2.8 thousand | 5.4 thousand | ![]() |
| 4 |
| 11 thousand |
| 3.4 thousand |
| 5.8 thousand |
![]() |
![]() Haze | , why this grade | 27 thousand | 3 | 5 | 4 | 18 thousand | 4.6 thousand | 6.4 thousand | ![]() |
![]() Yamato | , why this grade | 23 thousand | 3 | 11 | 3 | 17 thousand | 0 | 9.0 thousand | ![]() |
![]() Mystery Ape Solomon | , why this grade | 22 thousand | 5 | 8 | 6 | 12 thousand | 1.3 thousand | 194 | ![]() |
![]() Warden | , why this grade | 22 thousand | 1 | 7 | 3 | 23 thousand | 2.0 thousand | 6.6 thousand | ![]() |
![]() Holliday | , why this grade | 22 thousand | 1 | 7 | 7 | 20 thousand | 1.6 thousand | 1.5 thousand | ![]() |























































































