Kills: Archmother 30, Hidden King 35











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 43 percent | 27 percent | 0 percent |
| 1:02 | 50 percent | 31 percent | 11 percent |
| 3:00 | 50 percent | 31 percent | 11 percent |
| 4:06 | 50 percent | 31 percent | 15 percent |
| 5:19 | 50 percent | 40 percent | 15 percent |
| 6:00 | 54 percent | 44 percent | 18 percent |
| 6:39 | 54 percent | 44 percent | 22 percent |
| 9:00 | 62 percent | 50 percent | 27 percent |
| 11:20 | 62 percent | 54 percent | 37 percent |
| 12:00 | 66 percent | 57 percent | 40 percent |
| 13:11 | 66 percent | 59 percent | 47 percent |
| 13:12 | 66 percent | 64 percent | 47 percent |
| 14:43 | 66 percent | 59 percent | 47 percent |
| 15:00 | 74 percent | 67 percent | 52 percent |
| 18:50 | 74 percent | 69 percent | 59 percent |
| 18:51 | 74 percent | 69 percent | 72 percent |
| 20:00 | 88 percent | 82 percent | 80 percent |
| 20:22 | 88 percent | 82 percent | 80 percent |
| 23:20 | 88 percent | 85 percent | 80 percent |
| 23:40 | 88 percent | 85 percent | 80 percent |
| 25:00 | 94 percent | 91 percent | 84 percent |
| 26:55 | 94 percent | 94 percent | 97 percent |
| 29:21 | 94 percent | 94 percent | 97 percent |
| 30:00 | 100 percent | 100 percent | 100 percent |
| 31:55 | 100 percent | 100 percent | 100 percent |
| 33:30 | 100 percent | 100 percent | 100 percent |
Threadsap
Granny Long Legs
Baba's Brew
Feed The Birds
Buy1:02+7 spirit power
Buy4:06+4 spirit power
Buy5:19+273.2 max health
BuyImbued6:39+4 spirit power
Buy11:20+100 max health+10 spirit power
Buy13:11+63.8 max health+7 spirit power
Buy13:12+141 max health
Upgrade14:43-136.2 max health
Upgrade18:50+75 max health+7 spirit power
BuyImbued18:51+12 spirit power
Upgrade20:22No headline stat change
Buy23:20+88.5 max health
BuyImbued23:40No headline stat change
Buy26:55+90 max health+12 spirit power
Upgrade29:21No headline stat change
Upgrade31:55No headline stat change
Rat King38 thousand