Kills: Hidden King 16, Archmother 47
Shiv41 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Apollo | , why this grade | 36 thousand | 5 |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Roomy Silver | , why this grade | 46 thousand, best in match |
| 1 |
| 15 thousand |
| 6.4 thousand |
| 6.1 thousand |
| no value |
![]() gR00vy, tracked player Warden | , why this grade | 33 thousand | 2 | 7 | 6 | 31 thousand | 5.8 thousand | 6.0 thousand | no value |
![]() Rem | , why this grade | 32 thousand | 2 | 4 | 9 | 16 thousand | 474 | 12 thousand | no value |
![]() Grey Talon | , why this grade | 29 thousand | 3 | 9 | 6 | 23 thousand | 301 | 3.8 thousand | no value |
![]() Drifter | , why this grade | 29 thousand | 4 | 7 | 4 | 33 thousand | 635 | 8.2 thousand | no value |
![]() Lady Geist | , why this grade | 28 thousand | 0 | 12 | 4 | 21 thousand | 5.2 thousand | 17 thousand | no value |
| 4 |
| 13 |
| 37 thousand |
| 12 thousand |
| 8.4 thousand |
| no value |
![]() Diabeticman Kelvin | , why this grade | 43 thousand | 7 | 0 | 17, best in match | 39 thousand | 14 thousand, best in match | 24 thousand, best in match | no value |
![]() Shiv | , why this grade | 41 thousand | 15, best in match | 2 | 8 | 39 thousand, best in match | 6.8 thousand | 9.6 thousand | no value |
![]() Holliday | , why this grade | 40 thousand | 4 | 1 | 14 | 23 thousand | 6.9 thousand | 7.0 thousand | no value |
![]() Infernus | , why this grade | 40 thousand | 3 | 1 | 17, best in match | 19 thousand | 7.0 thousand | 8.2 thousand | no value |
![]() Deadman Danny | , why this grade | 35 thousand | 8 | 8 | 13 | 31 thousand | 5.6 thousand | 4.9 thousand | no value |

























































































