Kills: Hidden King 11, Archmother 1









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 34 percent | 33 percent | 0 percent |
| 0:20 | 44 percent | 68 percent | 22 percent |
| 0:24 | 44 percent | 75 percent | 31 percent |
| 0:32 | 58 percent | 75 percent | 31 percent |
| 2:08 | 79 percent | 75 percent | 38 percent |
| 2:11 | 84 percent | 75 percent | 38 percent |
| 2:21 | 84 percent | 81 percent | 47 percent |
| 3:00 | 84 percent | 81 percent | 47 percent |
| 5:17 | 84 percent | 84 percent | 78 percent |
| 5:20 | 84 percent | 84 percent | 93 percent |
| 5:30 | 94 percent | 89 percent | 93 percent |
| 6:00 | 100 percent | 100 percent | 100 percent |
| 7:50 | 100 percent | 100 percent | 100 percent |
Napalm
Flame Dash
Afterburn
Concussive Combustion
Buy0:20+125.7 max health
Buy0:24+168.5 max health+8 spirit power
Buy0:32+22 DPS
Buy2:08+32 DPS+7 spirit power
Buy2:11+8 DPS
Buy2:21+141.4 max health+8 spirit power
Buy5:17+75 max health+29 spirit power
Buy5:20+14 spirit power
Buy5:30+14 DPS+125 max health
Lady Geist22 thousand