Kills: Archmother 34, Hidden King 38












| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 38 percent | 22 percent | 0 percent |
| 0:55 | 41 percent | 27 percent | 2 percent |
| 2:23 | 44 percent | 27 percent | 2 percent |
| 3:00 | 44 percent | 27 percent | 2 percent |
| 4:52 | 44 percent | 27 percent | 11 percent |
| 6:00 | 47 percent | 33 percent | 13 percent |
| 7:14 | 57 percent | 34 percent | 13 percent |
| 8:34 | 57 percent | 36 percent | 21 percent |
| 9:00 | 64 percent | 44 percent | 24 percent |
| 9:07 | 64 percent | 44 percent | 28 percent |
| 11:21 | 64 percent | 46 percent | 41 percent |
| 12:00 | 69 percent | 52 percent | 43 percent |
| 12:10 | 69 percent | 56 percent | 47 percent |
| 13:00 | 69 percent | 58 percent | 47 percent |
| 13:04 | 69 percent | 58 percent | 47 percent |
| 14:08 | 76 percent | 58 percent | 47 percent |
| 15:00 | 82 percent | 65 percent | 50 percent |
| 18:40 | 82 percent | 65 percent | 60 percent |
| 20:00 | 86 percent | 70 percent | 62 percent |
| 22:12 | 86 percent | 79 percent | 62 percent |
| 23:16 | 86 percent | 79 percent | 62 percent |
| 25:00 | 91 percent | 85 percent | 64 percent |
| 25:06 | 91 percent | 85 percent | 64 percent |
| 28:18 | 98 percent | 90 percent | 66 percent |
| 29:35 | 106 percent | 88 percent | 58 percent |
| 30:00 | 109 percent | 93 percent | 60 percent |
| 32:13 | 109 percent | 95 percent | 60 percent |
| 35:00 | 111 percent | 97 percent | 60 percent |
| 36:02 | 111 percent | 97 percent | 84 percent |
| 38:10 | 111 percent | 97 percent | 92 percent |
| 40:00 | 114 percent | 100 percent | 93 percent |
| 41:04 | 100 percent | 100 percent | 93 percent |
| 41:05 | 100 percent | 100 percent | 100 percent |
| 44:29 | 100 percent | 100 percent | 100 percent |
Lightning Ball
Static Charge
Power Surge
Storm Cloud
Buy0:55+68.2 max health
Buy2:23+3 DPS
Buy4:52+17 spirit power
Upgrade7:14+11 DPS+50 max health
Buy8:34+50.9 max health+15 spirit power
Buy9:07+8 spirit power
Buy11:21+75 max health+24 spirit power
Buy12:10+147.1 max health+8 spirit power
Buy13:00+71.4 max health
Upgrade13:04No headline stat change
Buy14:08+8 DPS
Upgrade18:40+19 spirit power
Buy22:12+300.5 max health
SwapImbued23:16No headline stat change
Buy25:06No headline stat change
Upgrade28:18+8 DPS+166.8 max health+4 spirit power
Swap29:35+8 DPS-76.8 max health-15 spirit power
Buy32:13+81.7 max health
Upgrade36:02+45 spirit power
Swap38:10+14.9 spirit power
Swap41:04-15 DPS
Upgrade41:05+13.8 spirit power
Abrams50 thousand