Kills: Archmother 39, Hidden King 40
Pocket45 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Mirage | , why this grade | 49 thousand | 9 |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() deps Rat King | , why this grade | 58 thousand, best in match |
| 4 |
| 27 thousand |
| 14 thousand |
| 9.9 thousand |
| no value |
![]() Abrams | , why this grade | 40 thousand | 6 | 9 | 8 | 23 thousand | 688 | 9.8 thousand | no value |
![]() Bullyhunter, tracked player Drifter | , why this grade | 40 thousand | 2 | 9 | 10 | 36 thousand | 5.0 thousand | 15 thousand | no value |
![]() Grey Talon | , why this grade | 40 thousand | 6 | 3 | 11 | 46 thousand | 4.0 thousand | 1.5 thousand | no value |
![]() Solomon | , why this grade | 40 thousand | 2 | 5 | 13 | 26 thousand | 1.9 thousand | 2.8 thousand | no value |
![]() Josh Yamato | , why this grade | 40 thousand | 14, best in match | 7 | 8 | 36 thousand | 4.1 thousand | 18 thousand, best in match | no value |
| 5 |
| 13 |
| 47 thousand |
| 16 thousand |
| 16 thousand |
| no value |
![]() C4ew Shiv | , why this grade | 50 thousand | 9 | 4 | 17 | 41 thousand | 3.1 thousand | 13 thousand | no value |
![]() Pocket | , why this grade | 45 thousand | 3 | 6 | 18, best in match | 34 thousand | 5.2 thousand | 1.8 thousand | no value |
![]() Wraith | , why this grade | 45 thousand | 3 | 6 | 16 | 26 thousand | 25 thousand, best in match | 4.7 thousand | no value |
![]() Deadman Danny | , why this grade | 41 thousand | 10 | 8 | 11 | 48 thousand, best in match | 2.3 thousand | 5.3 thousand | no value |
![]() Paradox | , why this grade | 40 thousand | 6 | 10 | 9 | 40 thousand | 5.0 thousand | 964 | no value |


































































































