Kills: Archmother 38, Hidden King 36
Wraith36 thousand
Oracle III| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() hajie Vyper | , why this grade | 48 thousand, best in match |
Oracle III| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Lash | , why this grade | 38 thousand | 9 |
| 8 |
| 11 |
| 41 thousand, best in match |
| 44 thousand, best in match |
| 7.2 thousand |
![]() |
![]() Victor | , why this grade | 41 thousand | 6 | 2 | 16 | 20 thousand | 4.0 thousand | 46 thousand, best in match | ![]() |
![]() mayor of stupid town, tracked player Paige | , why this grade | 41 thousand | 3 | 2 | 21, best in match | 30 thousand | 4.7 thousand | 3.5 thousand | ![]() |
![]() kyari Yamato | , why this grade | 40 thousand | 8 | 8 | 20 | 36 thousand | 9.3 thousand | 14 thousand | ![]() |
![]() Bebop | , why this grade | 38 thousand | 3 | 6 | 12 | 18 thousand | 2.0 thousand | 9.4 thousand | ![]() |
![]() Vindicta | , why this grade | 35 thousand | 5 | 10 | 18 | 24 thousand | 2.4 thousand | 2.8 thousand | ![]() |
| 9 |
| 22 thousand |
| 1.9 thousand |
| 4.3 thousand |
![]() |
![]() Billy | , why this grade | 37 thousand | 6 | 8 | 7 | 31 thousand | 732 | 11 thousand | ![]() |
![]() Wraith | , why this grade | 36 thousand | 6 | 5 | 4 | 21 thousand | 11 thousand | 6.0 thousand | ![]() |
![]() Paradox | , why this grade | 36 thousand | 0 | 7 | 14 | 25 thousand | 1.4 thousand | 8.4 thousand | ![]() |
![]() Friendjamin Pocket | , why this grade | 34 thousand | 7 | 5 | 10 | 21 thousand | 3.9 thousand | 145 | ![]() |
![]() Deadman Danny | , why this grade | 29 thousand | 8 | 8 | 8 | 29 thousand | 1.4 thousand | 5.2 thousand | ![]() |
































































































