Kills: Archmother 53, Hidden King 39











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 12 percent | 26 percent | 0 percent |
| 2:30 | 18 percent | 35 percent | 12 percent |
| 3:00 | 18 percent | 35 percent | 12 percent |
| 3:14 | 20 percent | 35 percent | 12 percent |
| 5:03 | 22 percent | 35 percent | 12 percent |
| 5:47 | 24 percent | 35 percent | 12 percent |
| 6:00 | 26 percent | 39 percent | 21 percent |
| 8:07 | 30 percent | 39 percent | 21 percent |
| 9:00 | 33 percent | 45 percent | 33 percent |
| 9:30 | 36 percent | 45 percent | 33 percent |
| 10:10 | 38 percent | 51 percent | 33 percent |
| 11:58 | 38 percent | 53 percent | 33 percent |
| 12:00 | 44 percent | 63 percent | 52 percent |
| 15:00 | 47 percent | 68 percent | 61 percent |
| 15:15 | 47 percent | 74 percent | 61 percent |
| 16:53 | 52 percent | 76 percent | 61 percent |
| 18:17 | 65 percent | 76 percent | 61 percent |
| 20:00 | 72 percent | 87 percent | 79 percent |
| 20:19 | 77 percent | 87 percent | 79 percent |
| 21:55 | 80 percent | 87 percent | 79 percent |
| 24:57 | 89 percent | 87 percent | 79 percent |
| 25:00 | 92 percent | 91 percent | 85 percent |
| 30:00 | 94 percent | 93 percent | 88 percent |
| 30:30 | 94 percent | 93 percent | 88 percent |
| 35:00 | 100 percent | 100 percent | 100 percent |
| 35:06 | 100 percent | 100 percent | 100 percent |
Consecrating Grenade
Gutshot
Hex-Lined Snap Trap
Ira Domini
Buy2:30+22 DPS+99.2 max health
Buy3:14+10 DPS
Buy5:03+8 DPS
Buy5:47+13 DPS
Upgrade8:07+20 DPS
Buy9:30+17 DPS
Buy10:10+11 DPS+180.5 max health
Buy11:58+64.7 max health
Upgrade15:15+178 max health
Upgrade16:53+29 DPS+75 max health
Buy18:17+65 DPS
Buy20:19+22 DPS
Buy21:55+15 DPS
Swap24:57+49 DPS
Buy30:30No headline stat change
Deadman Danny34 thousand