Kills: Archmother 53, Hidden King 39












| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 58 percent | 27 percent | 0 percent |
| 1:05 | 62 percent | 31 percent | 16 percent |
| 3:00 | 62 percent | 31 percent | 16 percent |
| 3:10 | 62 percent | 33 percent | 16 percent |
| 4:59 | 62 percent | 36 percent | 26 percent |
| 6:00 | 67 percent | 41 percent | 29 percent |
| 8:15 | 67 percent | 44 percent | 40 percent |
| 9:00 | 71 percent | 49 percent | 44 percent |
| 10:15 | 71 percent | 54 percent | 50 percent |
| 11:19 | 71 percent | 56 percent | 50 percent |
| 11:48 | 71 percent | 58 percent | 50 percent |
| 12:00 | 75 percent | 62 percent | 53 percent |
| 13:48 | 75 percent | 62 percent | 53 percent |
| 15:00 | 80 percent | 68 percent | 57 percent |
| 15:29 | 80 percent | 68 percent | 57 percent |
| 16:01 | 80 percent | 68 percent | 62 percent |
| 18:19 | 80 percent | 73 percent | 62 percent |
| 20:00 | 88 percent | 82 percent | 67 percent |
| 21:23 | 88 percent | 82 percent | 77 percent |
| 21:24 | 88 percent | 82 percent | 77 percent |
| 23:03 | 88 percent | 82 percent | 77 percent |
| 25:00 | 94 percent | 90 percent | 81 percent |
| 25:07 | 94 percent | 90 percent | 91 percent |
| 26:25 | 94 percent | 90 percent | 91 percent |
| 29:54 | 94 percent | 92 percent | 91 percent |
| 30:00 | 96 percent | 95 percent | 93 percent |
| 31:24 | 96 percent | 95 percent | 97 percent |
| 35:00 | 100 percent | 100 percent | 100 percent |
| 35:06 | 100 percent | 100 percent | 100 percent |
Pain Battery
Jumpstart
Aura of Suffering
Shocking Reanimation
Buy1:05+17 spirit power
Buy3:10+72.2 max health
Upgrade4:59+75 max health+12 spirit power
Buy8:15+100 max health+14 spirit power
Buy10:15+148.7 max health+8 spirit power
Buy11:19+47 max health
Buy11:48+58.7 max health
Upgrade13:48No headline stat change
Buy15:29No headline stat change
BuyImbued16:01+7 spirit power
Upgrade18:19+151.2 max health
Upgrade21:23+12 spirit power
BuyImbued21:24No headline stat change
Buy23:03No headline stat change
Upgrade25:07+12 spirit power
Upgrade26:25No headline stat change
Upgrade29:54+71.4 max health
Buy31:24+6 spirit power
Deadman Danny34 thousand