Kills: Archmother 53, Hidden King 39










| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 21 percent | 27 percent | 0 percent |
| 1:04 | 26 percent | 34 percent | 7 percent |
| 3:00 | 26 percent | 34 percent | 7 percent |
| 4:47 | 29 percent | 34 percent | 7 percent |
| 6:00 | 31 percent | 40 percent | 14 percent |
| 6:29 | 33 percent | 40 percent | 14 percent |
| 7:45 | 33 percent | 40 percent | 25 percent |
| 8:49 | 41 percent | 44 percent | 25 percent |
| 9:00 | 45 percent | 51 percent | 32 percent |
| 9:54 | 55 percent | 51 percent | 32 percent |
| 12:00 | 58 percent | 57 percent | 37 percent |
| 13:17 | 58 percent | 60 percent | 48 percent |
| 14:42 | 64 percent | 60 percent | 48 percent |
| 15:00 | 68 percent | 66 percent | 53 percent |
| 15:48 | 68 percent | 66 percent | 53 percent |
| 17:11 | 68 percent | 69 percent | 53 percent |
| 20:00 | 73 percent | 79 percent | 62 percent |
| 20:17 | 84 percent | 79 percent | 62 percent |
| 20:19 | 88 percent | 79 percent | 74 percent |
| 24:35 | 88 percent | 81 percent | 90 percent |
| 25:00 | 89 percent | 83 percent | 91 percent |
| 27:49 | 96 percent | 89 percent | 91 percent |
| 30:00 | 101 percent | 98 percent | 98 percent |
| 31:45 | 99 percent | 98 percent | 98 percent |
| 35:00 | 100 percent | 100 percent | 100 percent |
| 35:06 | 100 percent | 100 percent | 100 percent |
Exploding Uppercut
Sticky Bomb
Grapple Arm
Hyper Beam
Buy1:04+8 DPS
Buy4:47+9 DPS
Buy6:29+7 DPS
Buy7:45+7 spirit power
Buy8:49+23 DPS+129.6 max health
Buy9:54+30 DPS
Buy13:17+116.2 max health+7 spirit power
Buy14:42+18 DPS
Buy15:48No headline stat change
Upgrade17:11+90.8 max health
Upgrade20:17+31 DPS
Buy20:19+11 DPS+8 spirit power
Upgrade24:35+75 max health+10 spirit power
Buy27:49+19 DPS+212.8 max health
Swap31:45-8 DPS
Deadman Danny34 thousand