Kills: Hidden King 34, Archmother 46
Paige58 thousand
Emissary| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Wraith | , why this grade | 61 thousand | 7 |
Oracle III| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DoctorEew Drifter | , why this grade | 68 thousand, best in match |
| 10 |
| 32 thousand |
| 23 thousand, best in match |
| 16 thousand |
![]() |
![]() Pocket | , why this grade | 60 thousand | 6 | 4 | 11 | 50 thousand | 979 | 4.8 thousand | ![]() |
![]() Viscous | , why this grade | 58 thousand | 1 | 4 | 20 | 40 thousand | 4.1 thousand | 19 thousand | ![]() |
![]() YuXin Seven | , why this grade | 57 thousand | 4 | 8 | 25 | 55 thousand | 16 thousand | 15 thousand | ![]() |
![]() morso, tracked player Vindicta | , why this grade | 50 thousand | 11 | 8 | 20 | 61 thousand, best in match | 11 thousand | 4.2 thousand | ![]() |
![]() Apollo | , why this grade | 44 thousand | 5 | 12 | 15 | 30 thousand | 4.8 thousand | 19 thousand | ![]() |
| 6 |
| 18 |
| 60 thousand |
| 23 thousand |
| 20 thousand |
![]() |
![]() Paradox | , why this grade | 61 thousand | 5 | 6 | 19 | 58 thousand | 15 thousand | 20 thousand | ![]() |
![]() Paige | , why this grade | 58 thousand | 3 | 4 | 36, best in match | 43 thousand | 4.9 thousand | 10 thousand | ![]() |
![]() Dega Graves | , why this grade | 56 thousand | 11 | 3 | 20 | 57 thousand | 14 thousand | 28 thousand, best in match | ![]() |
![]() Shiv | , why this grade | 52 thousand | 13, best in match | 8 | 16 | 53 thousand | 6.8 thousand | 19 thousand | ![]() |
![]() Bebop | , why this grade | 52 thousand | 3 | 7 | 10 | 26 thousand | 4.6 thousand | 4.9 thousand | ![]() |













































































































