Kills: Archmother 56, Hidden King 48
Holliday21 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() douge Baba | , why this grade | 45 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Fevrals Haze | , why this grade | 37 thousand |
| 2 |
| 19 |
| 51 thousand, best in match |
| 14 thousand |
| 23 thousand |
| no value |
![]() Wraith | , why this grade | 36 thousand | 7 | 5 | 11 | 34 thousand | 14 thousand, best in match | 5.2 thousand | no value |
![]() Celeste | , why this grade | 27 thousand | 6 | 9 | 16 | 27 thousand | 7.2 thousand | 5.2 thousand | no value |
![]() Saka Nurse Harrow | , why this grade | 27 thousand | 4 | 5 | 21, best in match | 11 thousand | 2.3 thousand | 42 thousand, best in match | no value |
![]() moxy, tracked player Abrams | , why this grade | 26 thousand | 10 | 15 | 13 | 13 thousand | 5.2 thousand | 9.0 thousand | no value |
![]() Bebop | , why this grade | 25 thousand | 5 | 12 | 17 | 19 thousand | 3.6 thousand | 2.0 thousand | no value |
| 6 |
| 14 |
| 48 thousand |
| 8.1 thousand |
| 10 thousand |
| no value |
![]() Deadman Danny | , why this grade | 27 thousand | 9 | 6 | 6 | 43 thousand | 894 | 4.7 thousand | no value |
![]() Holliday | , why this grade | 21 thousand | 5 | 11 | 16 | 33 thousand | 916 | 480 | no value |
![]() Shiv | , why this grade | 21 thousand | 8 | 16 | 10 | 34 thousand | 2.1 thousand | 6.3 thousand | no value |
![]() Solomon | , why this grade | 21 thousand | 6 | 8 | 13 | 22 thousand | 929 | 753 | no value |
![]() Violet | , why this grade | 21 thousand | 7 | 9 | 13 | 16 thousand | 962 | 5.3 thousand | no value |


















































































