Kills: Archmother 22, Hidden King 52
Ivy36 thousand
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() bee, tracked player Mina | , why this grade | 34 thousand | 4 |
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() fortunate Venator | , why this grade | 44 thousand, best in match |
| 7 |
| 41 thousand |
| 710 |
| 3.2 thousand |
![]() |
![]() Yoink Vyper | , why this grade | 33 thousand | 9 | 8 | 5 | 29 thousand | 9.4 thousand | 5.8 thousand | ![]() |
![]() Haze | , why this grade | 31 thousand | 5 | 9 | 6 | 23 thousand | 1.2 thousand | 5.7 thousand | ![]() |
![]() Rem | , why this grade | 28 thousand | 1 | 9 | 6 | 13 thousand | 4.6 thousand | 7.8 thousand | ![]() |
![]() Kelvin | , why this grade | 26 thousand | 1 | 10 | 9 | 11 thousand | 102 | 20 thousand, best in match | ![]() |
![]() Bebop | , why this grade | 25 thousand | 2 | 10 | 7 | 22 thousand | 254 | 4.3 thousand | ![]() |
| 2 |
| 13 |
| 55 thousand, best in match |
| 11 thousand |
| 11 thousand |
![]() |
![]() Drifter | , why this grade | 38 thousand | 11 | 4 | 15 | 36 thousand | 5.6 thousand | 9.3 thousand | ![]() |
| , why this grade | 36 thousand | 2 | 3 | 10 | 21 thousand | 26 thousand, best in match | 5.1 thousand | ![]() |
![]() Mirage | , why this grade | 36 thousand | 10 | 5 | 12 | 28 thousand | 6.4 thousand | 9.8 thousand | ![]() |
![]() Lash | , why this grade | 31 thousand | 7 | 3 | 23, best in match | 29 thousand | 1.3 thousand | 10 thousand | ![]() |
![]() Abrams | , why this grade | 31 thousand | 5 | 5 | 19 | 22 thousand | 5.5 thousand | 18 thousand | ![]() |




























































































