Kills: Archmother 48, Hidden King 50











| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 28 percent | 24 percent | 0 percent |
| 0:52 | 35 percent | 27 percent | 2 percent |
| 2:31 | 35 percent | 30 percent | 2 percent |
| 3:00 | 35 percent | 30 percent | 2 percent |
| 5:17 | 43 percent | 30 percent | 17 percent |
| 6:00 | 48 percent | 36 percent | 21 percent |
| 8:27 | 58 percent | 36 percent | 21 percent |
| 9:00 | 62 percent | 41 percent | 23 percent |
| 9:23 | 62 percent | 41 percent | 23 percent |
| 9:24 | 62 percent | 44 percent | 30 percent |
| 12:00 | 67 percent | 49 percent | 33 percent |
| 12:51 | 67 percent | 49 percent | 42 percent |
| 12:52 | 67 percent | 49 percent | 46 percent |
| 14:53 | 67 percent | 61 percent | 46 percent |
| 15:00 | 75 percent | 70 percent | 50 percent |
| 18:38 | 80 percent | 70 percent | 50 percent |
| 20:00 | 86 percent | 76 percent | 53 percent |
| 20:08 | 86 percent | 73 percent | 53 percent |
| 20:09 | 86 percent | 79 percent | 53 percent |
| 22:15 | 86 percent | 81 percent | 57 percent |
| 23:33 | 86 percent | 83 percent | 57 percent |
| 25:00 | 90 percent | 88 percent | 59 percent |
| 28:46 | 90 percent | 88 percent | 86 percent |
| 28:48 | 90 percent | 88 percent | 86 percent |
| 30:00 | 93 percent | 92 percent | 87 percent |
| 30:27 | 93 percent | 92 percent | 96 percent |
| 35:00 | 94 percent | 93 percent | 97 percent |
| 35:09 | 94 percent | 93 percent | 97 percent |
| 38:33 | 100 percent | 100 percent | 100 percent |
Strix Salvo
Chimera Mk1
Jettison Fuel
Close The Deal
Buy0:52+10 DPS
Buy2:31+67.8 max health
Upgrade5:17+17 DPS+24 spirit power
Buy8:27+21 DPS
Buy9:23+23.2 max health
Upgrade9:24+75 max health+12 spirit power
Buy12:51+14 spirit power
BuyImbued12:52+6 spirit power
Buy14:53+357.8 max health
Buy18:38+10 DPS
Sell20:08-85.2 max health
Buy20:09+170.5 max health
Buy22:15+50 max health+7 spirit power
Upgrade23:33+85.3 max health
Upgrade28:46+41.7 spirit power
BuyImbued28:48No headline stat change
Upgrade30:27+13.8 spirit power
Upgrade35:09No headline stat change
Holliday48 thousand