Kills: Hidden King 21, Archmother 37
Shiv32 thousand
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Billy | , why this grade | 31 thousand | 3 |
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Wraith | , why this grade | 41 thousand, best in match | 5 |
| 6 |
| 17 thousand |
| 0 |
| 6.8 thousand |
![]() |
![]() Venator | , why this grade | 30 thousand | 3 | 4 | 7 | 20 thousand | 9.7 thousand | 4.2 thousand | ![]() |
![]() Warden | , why this grade | 29 thousand | 7 | 7 | 4 | 26 thousand | 8.2 thousand | 5.8 thousand | ![]() |
![]() Graves | , why this grade | 27 thousand | 2 | 6 | 9 | 25 thousand | 4.2 thousand | 6.7 thousand | ![]() |
![]() Drifter | , why this grade | 26 thousand | 5 | 11 | 3 | 25 thousand | 2.3 thousand | 2.4 thousand | ![]() |
![]() Holliday | , why this grade | 25 thousand | 1 | 5 | 11 | 27 thousand | 4.5 thousand | 4.6 thousand | ![]() |
| 12 |
| 40 thousand, best in match |
| 22 thousand, best in match |
| 6.0 thousand |
![]() |
![]() IRBI Abrams | , why this grade | 36 thousand | 7 | 2 | 14 | 25 thousand | 20 thousand | 14 thousand | ![]() |
![]() Shiv | , why this grade | 32 thousand | 7 | 4 | 13 | 29 thousand | 9.6 thousand | 4.0 thousand | ![]() |
![]() ghoul Mina | , why this grade | 31 thousand | 7 | 3 | 15 | 33 thousand | 7.8 thousand | 6.9 thousand | ![]() |
![]() Deadman Danny | , why this grade | 29 thousand | 10, best in match | 5 | 11 | 31 thousand | 1.4 thousand | 5.8 thousand | ![]() |
![]() Nurse Harrow | , why this grade | 26 thousand | 1 | 4 | 21, best in match | 5.6 thousand | 1.1 thousand | 39 thousand, best in match | ![]() |
























































































