Kills: Hidden King 19, Archmother 49










| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 26 percent | 29 percent | 0 percent |
| 2:01 | 34 percent | 34 percent | 4 percent |
| 3:00 | 34 percent | 34 percent | 4 percent |
| 3:56 | 34 percent | 35 percent | 4 percent |
| 5:02 | 34 percent | 35 percent | 12 percent |
| 6:00 | 38 percent | 38 percent | 14 percent |
| 7:05 | 38 percent | 38 percent | 18 percent |
| 9:00 | 45 percent | 44 percent | 23 percent |
| 9:01 | 45 percent | 44 percent | 32 percent |
| 10:41 | 45 percent | 44 percent | 39 percent |
| 10:43 | 45 percent | 48 percent | 39 percent |
| 11:39 | 52 percent | 50 percent | 56 percent |
| 12:00 | 67 percent | 63 percent | 64 percent |
| 14:02 | 74 percent | 63 percent | 64 percent |
| 15:00 | 78 percent | 67 percent | 67 percent |
| 20:00 | 82 percent | 71 percent | 69 percent |
| 20:48 | 82 percent | 76 percent | 69 percent |
| 22:01 | 82 percent | 79 percent | 77 percent |
| 22:58 | 82 percent | 79 percent | 77 percent |
| 24:16 | 82 percent | 82 percent | 77 percent |
| 25:00 | 96 percent | 94 percent | 84 percent |
| 26:13 | 96 percent | 94 percent | 98 percent |
| 26:15 | 96 percent | 96 percent | 98 percent |
| 29:16 | 100 percent | 100 percent | 100 percent |
Powder Keg
Bounce Pad
Crackshot
Spirit Lasso
Buy2:01+6 DPS
Buy3:56+1 DPS+30 max health
Buy5:02+7 spirit power
Buy7:05+4 spirit power
Upgrade9:01+8 spirit power
Buy10:41+6 spirit power
Buy10:43+93.4 max health
Buy11:39+13 DPS+58.4 max health+15 spirit power
Upgrade14:02+12 DPS+20 max health
Buy20:48+147.6 max health
Upgrade22:01+75 max health+7 spirit power
BuyImbued22:58No headline stat change
Upgrade24:16+82 max health
Upgrade26:13+12 spirit power
Upgrade26:15+50 max health
Deadman Danny37 thousand