Kills: Archmother 50, Hidden King 33
Deadman Danny42 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 21 Sour Wraith | , why this grade | 51 thousand, best in match |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Paige | , why this grade | 45 thousand | 1 |
| 3 |
| 18 |
| 43 thousand |
| 22 thousand, best in match |
| 9.7 thousand |
| no value |
![]() Tzuyu Silver | , why this grade | 51 thousand | 16, best in match | 5 | 15 | 45 thousand | 3.1 thousand | 18 thousand | no value |
![]() Jesper, tracked player Mirage | , why this grade | 47 thousand | 5 | 8 | 11 | 27 thousand | 11 thousand | 7.2 thousand | no value |
![]() Rem | , why this grade | 47 thousand | 3 | 3 | 29, best in match | 23 thousand | 3.4 thousand | 25 thousand, best in match | no value |
![]() Abrams | , why this grade | 47 thousand | 5 | 6 | 16 | 18 thousand | 8.0 thousand | 17 thousand | no value |
![]() Bebop | , why this grade | 41 thousand | 13 | 8 | 14 | 44 thousand | 1.8 thousand | 9.8 thousand | no value |
| 15 |
| 23 thousand |
| 492 |
| 3.8 thousand |
| no value |
| , why this grade | 43 thousand | 11 | 5 | 11 | 51 thousand | 0 | 2.6 thousand | no value |
![]() Deadman Danny | , why this grade | 42 thousand | 10 | 11 | 8 | 51 thousand, best in match | 2.4 thousand | 5.8 thousand | no value |
![]() Venator | , why this grade | 37 thousand | 4 | 10 | 7 | 32 thousand | 3.8 thousand | 6.7 thousand | no value |
![]() Rat King | , why this grade | 36 thousand | 5 | 11 | 13 | 41 thousand | 3.6 thousand | 8.5 thousand | no value |
![]() Lash | , why this grade | 36 thousand | 2 | 9 | 14 | 26 thousand | 4.3 thousand | 4.9 thousand | no value |


































































































