Kills: Archmother 30, Hidden King 40
Lady Geist39 thousand| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Victor | , why this grade | 37 thousand | 7 |
| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Abrams | , why this grade | 41 thousand, best in match | 7 |
| 7 |
| 32 thousand |
| 1.7 thousand |
| 25 thousand |
| no value |
![]() Aedis, tracked player Infernus | , why this grade | 34 thousand | 5 | 7 | 10 | 23 thousand | 8.9 thousand | 8.6 thousand | no value |
![]() FaceFister Paige | , why this grade | 33 thousand | 3 | 4 | 15 | 24 thousand | 2.7 thousand | 3.1 thousand | no value |
![]() Drifter | , why this grade | 30 thousand | 6 | 6 | 5 | 27 thousand | 1.0 thousand | 5.2 thousand | no value |
![]() Deadman Danny | , why this grade | 30 thousand | 6 | 8 | 5 | 38 thousand | 1.5 thousand | 5.2 thousand | no value |
![]() Bebop | , why this grade | 29 thousand | 3 | 10 | 12 | 19 thousand | 94 | 4.9 thousand | no value |
| 8 |
| 28 thousand |
| 14 thousand, best in match |
| 15 thousand |
| no value |
![]() Nebula Haze | , why this grade | 41 thousand | 11, best in match | 3 | 14 | 29 thousand | 11 thousand | 17 thousand | no value |
![]() Vengene Lady Geist | , why this grade | 39 thousand | 8 | 4 | 17 | 39 thousand, best in match | 14 thousand | 27 thousand, best in match | no value |
![]() Ivy | , why this grade | 34 thousand | 2 | 5 | 22, best in match | 25 thousand | 9.4 thousand | 8.7 thousand | no value |
![]() Holliday | , why this grade | 34 thousand | 6 | 4 | 22, best in match | 30 thousand | 1.4 thousand | 4.4 thousand | no value |
![]() Calico | , why this grade | 34 thousand | 6 | 5 | 8 | 25 thousand | 11 thousand | 6.8 thousand | no value |


























































































