Kills: Archmother 39, Hidden King 41
Deadman Danny40 thousand
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Mina | , why this grade | 41 thousand | 6 |
Eternus IV| Player | Performance | Souls | Kills | Deaths | Assists | Player damage | Objective damage | Healing | Rank | Build |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Pocket | , why this grade | 58 thousand, best in match | 9 |
| 5 |
| 12 thousand |
| 1.2 thousand |
| 7.2 thousand |
![]() |
![]() Venator | , why this grade | 39 thousand | 7 | 8 | 13 | 29 thousand | 6.1 thousand | 7.8 thousand | ![]() |
![]() Kelvin | , why this grade | 37 thousand | 4 | 9 | 20 | 31 thousand | 6.6 thousand | 27 thousand, best in match | ![]() |
![]() Grey Talon | , why this grade | 35 thousand | 9 | 4 | 17 | 43 thousand | 4.5 thousand | 1.5 thousand | ![]() |
![]() Wraith | , why this grade | 34 thousand | 5 | 7 | 8 | 23 thousand | 1.2 thousand | 1.9 thousand | ![]() |
![]() Abrams | , why this grade | 32 thousand | 8 | 9 | 14 | 23 thousand | 2.1 thousand | 8.2 thousand | ![]() |
| 7 |
| 49 thousand, best in match |
| 5.9 thousand |
| 0 |
![]() |
![]() Haze | , why this grade | 49 thousand | 10, best in match | 6 | 12 | 44 thousand | 18 thousand, best in match | 10 thousand | ![]() |
![]() Deadman Danny | , why this grade | 40 thousand | 10, best in match | 10 | 14 | 40 thousand | 1.7 thousand | 4.2 thousand | ![]() |
![]() The Doorman | , why this grade | 37 thousand | 1 | 5 | 14 | 25 thousand | 12 thousand | 827 | ![]() |
![]() whirr Drifter | , why this grade | 37 thousand | 6 | 8 | 21, best in match | 33 thousand | 12 thousand | 6.5 thousand | ![]() |
![]() Billy | , why this grade | 35 thousand | 5 | 6 | 11 | 21 thousand | 9.9 thousand | 6.1 thousand | ![]() |

































































































