Rat King56.62 percent win5.48 percent pick
Graves57.31 percent win3.65 percent pick
Haze53.78 percent win3.77 percent pick
Paige56.05 percent win2.59 percent pick
Seven54.84 percent win2.78 percent pick
Victor54.03 percent win2.54 percent pick
Violet50.97 percent win2.61 percent pick
Venator47.11 percent win3.41 percent pick
Mina45.6 percent win3.32 percent pick
Ivy52.75 percent win1.67 percent pick
Paradox46.02 percent win2.04 percent pick
Solomon45.99 percent win2.05 percent pick
Vyper46.38 percent win1.19 percent pick
Pocket44.52 percent win1.49 percent pick| Tier S+ | Silencer | 58.5 percent | 0.51 percent | 1.7 million / 1.2 million | 2.9 million | 861 thousand | 34:03 | 36:08 |
| Tier S+ | Lucky Shot | 58.42 percent | 0.38 percent | 1.1 million / 812 thousand | 1.9 million | 639 thousand | 32:51 | 36:29 |
| Tier S+ | Siphon Bullets | 58.35 percent | 0.58 percent | 2.2 million / 1.5 million | 3.7 million | 977 thousand | 31:31 | 35:45 |
| Tier S+ | Diviner's Kevlar | 58.02 percent | 0.37 percent | 930 thousand / 673 thousand | 1.6 million | 615 thousand | 35:48 | 38:41 |
| Tier S+ | Scourge | 57.99 percent | 0.29 percent | 733 thousand / 531 thousand | 1.2 million | 480 thousand | 33:56 | 38:57 |
| Tier S+ | Frenzy | 57.95 percent | 0.28 percent | 633 thousand / 459 thousand | 1.0 million | 477 thousand | 34:36 | 36:47 |
| Tier S+ | Colossus | 57.78 percent | 0.35 percent | 863 thousand / 630 thousand | 1.4 million | 589 thousand | 33:45 | 37:01 |
| Tier S+ | Ethereal Shift | 57.19 percent | 0.2 percent | 480 thousand / 359 thousand | 839 thousand | 332 thousand | 36:05 | 39:45 |
| Tier S+ | Spellslinger | 57.02 percent | 0.36 percent | 936 thousand / 705 thousand | 1.6 million | 602 thousand | 32:52 | 36:52 |
| Tier S+ | Witchmail | 56.85 percent | 0.5 percent | 1.7 million / 1.3 million | 3.0 million | 845 thousand | 33:28 | 36:54 |
| Tier S+ | Phantom Strike | 56.71 percent | 0.24 percent | 586 thousand / 448 thousand | 1.0 million | 400 thousand | 30:33 | 38:39 |
| Tier S+ | Mystic Reverb | 56.65 percent | 0.58 percent | 2.4 million / 1.8 million | 4.2 million | 979 thousand | 31:30 | 37:44 |
| Tier S+ | Infuser | 56.54 percent | 0.45 percent | 1.3 million / 1.0 million | 2.3 million | 748 thousand | 29:25 | 37:03 |
| Tier S+ | Glass Cannon | 56.53 percent | 0.33 percent | 940 thousand / 723 thousand | 1.6 million | 561 thousand | 31:25 | 37:41 |
| Tier S+ | Spirit Burn | 56.48 percent | 0.88 percent | 5.0 million / 3.9 million | 9.0 million | 1.4 million | 32:40 | 35:21 |
| Tier S | Magic Carpet | 56.39 percent | 0.11 percent | 272 thousand / 210 thousand | 483 thousand | 189 thousand | 29:39 | 39:50 |
| Tier S | Refresher | 56.25 percent | 0.45 percent | 1.5 million / 1.1 million | 2.6 million | 757 thousand | 34:52 | 42:22 |
| Tier S | Escalating Exposure | 56.2 percent | 0.95 percent | 5.5 million / 4.2 million | 9.7 million | 1.5 million | 30:02 | 34:02 |
| Tier S | Cheat Death | 55.83 percent | 0.2 percent | 473 thousand / 374 thousand | 847 thousand | 342 thousand | 36:35 | 42:12 |
| Tier S | Spiritual Overflow | 55.77 percent | 0.77 percent | 2.9 million / 2.3 million | 5.3 million | 1.2 million | 32:09 | 35:30 |
| Tier S | Crippling Headshot | 55.55 percent | 0.43 percent | 1.1 million / 894 thousand | 2.0 million | 724 thousand | 34:31 | 36:49 |
| Tier S | Heroic Aura | 55.41 percent | 0.38 percent | 1.0 million / 862 thousand | 1.9 million | 643 thousand | 21:48 | 37:03 |
| Tier S | Inhibitor | 55.35 percent | 0.37 percent | 882 thousand / 711 thousand | 1.5 million | 615 thousand | 35:55 | 37:25 |
| Tier S | Juggernaut | 55.14 percent | 0.67 percent | 2.1 million / 1.7 million | 3.9 million | 1.1 million | 34:14 | 36:50 |
| Tier S | Healing Tempo | 55.08 percent | 0.54 percent | 1.7 million / 1.3 million | 3.0 million | 902 thousand | 32:20 | 36:26 |
| Tier S | Armor Piercer | 55.05 percent | 0.21 percent | 382 thousand / 312 thousand | 695 thousand | 351 thousand | 37:00 | 38:31 |
| Tier S | Indomitable | 55.02 percent | 0.6 percent | 2.1 million / 1.7 million | 3.8 million | 1.0 million | 35:18 | 38:05 |
| Tier S | Capacitor | 55.01 percent | 0.46 percent | 1.4 million / 1.1 million | 2.5 million | 779 thousand | 26:16 | 35:08 |
| Tier S | Lightning Scroll | 54.97 percent | 0.32 percent | 737 thousand / 604 thousand | 1.3 million | 542 thousand | 34:32 | 38:09 |
| Tier S | Crushing Fists | 54.86 percent | 0.45 percent | 1.5 million / 1.3 million | 2.9 million | 756 thousand | 27:49 | 34:28 |
Drifter50.24 percent win3.09 percent pick
Deadman Danny49.38 percent win3.2 percent pick
Wraith50.81 percent win2.79 percent pick
Infernus49.2 percent win3.07 percent pick
Lash50.89 percent win2.66 percent pick
Baba53.18 percent win2.01 percent pick
Abrams51.37 percent win2.35 percent pick
Bebop48.19 percent win3.01 percent pick
Nurse Harrow51.52 percent win2.21 percent pick
Celeste48.54 percent win2.77 percent pick
Vindicta49.22 percent win2.62 percent pick
Dynamo51.9 percent win1.79 percent pick
Lady Geist50.96 percent win1.93 percent pick
Apollo49.14 percent win2.32 percent pick
Billy47.73 percent win2.55 percent pick
Kelvin53.97 percent win1.12 percent pick
Rem45.81 percent win2.78 percent pick
Yamato47.21 percent win2.23 percent pick
Mo & Krill49.69 percent win1.67 percent pick
Silver45.75 percent win2.53 percent pick
Holliday47.24 percent win1.66 percent pick
Shiv44.53 percent win2.06 percent pick
Calico48 percent win1.26 percent pick
Grey Talon47.09 percent win1.37 percent pick
McGinnis48.24 percent win1.01 percent pick
The Doorman45.91 percent win1.36 percent pick
Warden47.43 percent win0.99 percent pick
Viscous45.73 percent win1.06 percent pick
Sinclair45.57 percent win0.95 percent pick
Mirage44.54 percent win0.97 percent pick