Kills: Hidden King 19, Archmother 6









| timeS | DPS | Max Health | Spirit Power |
|---|---|---|---|
| 0:00 | 53 percent | 25 percent | 0 percent |
| 0:17 | 65 percent | 53 percent | 13 percent |
| 0:26 | 65 percent | 55 percent | 30 percent |
| 0:32 | 78 percent | 59 percent | 30 percent |
| 3:00 | 78 percent | 59 percent | 30 percent |
| 4:22 | 78 percent | 65 percent | 30 percent |
| 4:36 | 78 percent | 68 percent | 52 percent |
| 4:40 | 78 percent | 71 percent | 52 percent |
| 6:00 | 91 percent | 87 percent | 64 percent |
| 6:25 | 91 percent | 87 percent | 70 percent |
| 6:33 | 91 percent | 90 percent | 79 percent |
| 6:37 | 91 percent | 90 percent | 92 percent |
| 9:00 | 100 percent | 100 percent | 100 percent |
| 10:13 | 100 percent | 100 percent | 100 percent |
Gloom Bombs
Leaping Slash
Ava
Return to Shadows
Buy0:17+410 max health
Buy0:26+77 max health+15 spirit power
Buy0:32+20 DPS+100 max health
Buy4:22+180 max health
Buy4:36+75 max health+19 spirit power
Buy4:40+110 max health
BuyImbued6:25+6 spirit power
Buy6:33+90 max health+7 spirit power
Buy6:37+12 spirit power
Paige22 thousand